Back to Results for NZ National Congress 2018 Show full list of team members Show standard report Show Pair Datums
NZ Point-a-Board Teams (October 2018) | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Points | W‑D‑L | ||||
1 | Wang (47) | 91 | 5-0-1 | ||||||||||
2 | Curry (11) | 90 | 5-0-1 | ||||||||||
3 | Temple (39) | 86 | 4-1-1 | ||||||||||
4 | Ruddell (18) | 84 | 4-1-1 | ||||||||||
4= | Riddell (41) | 84 | 4-1-1 | ||||||||||
6 | Patterson (19) | 83 | 4-1-1 | ||||||||||
7 | Li (38) | 81 | 4-0-2 | ||||||||||
8 | Gill (24) | 80 | 5-0-1 | ||||||||||
8= | Beck (49) | 80 | 2-0-2 | ||||||||||
10 | Wallis (25) | 79 | 4-1-1 | ||||||||||
10= | Morrison (40) | 79 | 4-0-2 | ||||||||||
10= | Masters (46) | 79 | 3-2-1 | ||||||||||
13 | D'arcy (7) | 78 | 3-1-2 | ||||||||||
13= | Johnston (43) | 78 | 4-0-2 | ||||||||||
15 | Carson (26) | 77 | 3-0-3 | ||||||||||
16 | Atkinson (1) | 76 | 3-1-2 | ||||||||||
16= | Batchelor (14) | 76 | 2-0-4 | ||||||||||
18 | Jiang (48) | 75 | 4-0-2 | ||||||||||
19 | Skipper (42) | 74 | 3-1-2 | ||||||||||
20 | Ramsey (10) | 73 | 2-0-4 | ||||||||||
20= | Dick (12) | 73 | 3-0-3 | ||||||||||
20= | Carryer (13) | 73 | 3-1-2 | ||||||||||
20= | Jared (15) | 73 | 1-3-2 | ||||||||||
20= | Russell (33) | 73 | 3-0-3 | ||||||||||
20= | Perfect (34) | 73 | 3-1-2 | ||||||||||
20= | Tislevoll (37) | 73 | 4-0-2 | ||||||||||
27 | Tibble (5) | 72 | 3-0-3 | ||||||||||
27= | Sheridan (22) | 72 | 3-1-2 | ||||||||||
27= | Boughey (50) | 72 | 2-0-2 | ||||||||||
30 | Davidson (8) | 71 | 1-1-4 | ||||||||||
30= | Debbie Cooper (9) | 71 | 2-1-3 | ||||||||||
30= | Lo (21) | 71 | 3-0-3 | ||||||||||
30= | Wilcox (29) | 71 | 3-0-3 | ||||||||||
30= | Chen (45) | 71 | 1-3-2 | ||||||||||
35 | O'shaughness (6) | 70 | 2-0-4 | ||||||||||
36 | Young (35) | 69 | 1-1-4 | ||||||||||
37 | Thirtle (32) | 68 | 2-2-2 | ||||||||||
38 | Janisz (3) | 67 | 1-2-3 | ||||||||||
38= | Beale (28) | 67 | 2-2-2 | ||||||||||
40 | Revell (17) | 66 | 1-1-4 | ||||||||||
40= | Fallon (36) | 66 | 2-0-4 | ||||||||||
42 | Hsu (44) | 65 | 3-0-3 | ||||||||||
43 | Duncan (4) | 61 | 0-2-4 | ||||||||||
43= | Maggie Stratford (23) | 61 | 1-0-5 | ||||||||||
45 | Cardno (20) | 57 | 1-0-5 | ||||||||||
45= | Black (27) | 57 | 1-2-3 | ||||||||||
47 | Hopley (2) | 56 | 1-1-4 | ||||||||||
47= | Cooper (30) | 56 | 2-0-4 | ||||||||||
49 | Malthus (31) | 54 | 2-0-4 | ||||||||||
50 | Curnow (16) | 50 | 2-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.