Back to Results for NZ National Congress 2018 Show full list of team members Show match-by-match results Show Pair Datums
NZ Point-a-Board Teams (October 2018) | ||||||
Place | Team (click here to exclude names) | Points | W‑D‑L | |||
1 | Wang (47) GEORGE SUN - DONG HUANG - JOHN WANG - GARY CHEN | 91 | 5-0-1 | |||
2 | Curry (11) MALCOLM MAYER - CHARLES KER - MATT BROWN - MICHAEL CURRY | 90 | 5-0-1 | |||
3 | Temple (39) PAULA GREGORY - MICHAEL JOHNSTONE - JOHN KRUINIGER - FIONA TEMPLE | 86 | 4-1-1 | |||
4 | Ruddell (18) PATSY WALTERS - NEIL RUDDELL - TANIA BROWN - LEE WALTERS | 84 | 4-1-1 | |||
4= | Riddell (41) SYLVESTER RIDDELL - FUXIA WEN - CHRISTINE WILSON - MARK ROBERTSON | 84 | 4-1-1 | |||
6 | Patterson (19) JOHN PATTERSON - MARGARET PERLEY - PAUL FREELAND - KATE DAVIES | 83 | 4-1-1 | |||
7 | Li (38) YUZHONG CHEN - HERMAN YUAN - ANDREW LIU - YUMIN LI | 81 | 4-0-2 | |||
8 | Gill (24) GRAY MCMULLIN - CHRIS DEPASQUALE - PETER GILL - PAMELA NISBET | 80 | 5-0-1 | |||
8= | Beck (49) ALASDAIR BECK - BOB HURLEY - EVELYN HURLEY - TOM KISS | 80 | 2-0-2 | |||
10 | Wallis (25) ANISIA SHAMI - JIM WALLIS - BILL NASH - OWEN CAMP | 79 | 4-1-1 | |||
10= | Morrison (40) MAX MORRISON - PAVLA FENWICK - NEIL HAWKINS - RICHARD LAPTHORNE - BRIAN GALLAHER | 79 | 4-0-2 | |||
10= | Masters (46) GEORGE MASTERS - BLAIR FISHER - PAMELA CANNING - ELIZABETH FISHER | 79 | 3-2-1 | |||
13 | D'arcy (7) GRAEME NORMAN - LYNDA RIGLER - PATRICK D'ARCY - PETER DELAHUNTY | 78 | 3-1-2 | |||
13= | Johnston (43) SAMUEL COUTTS - TIMOTHY SCHUMACHER - DAVID SKIPPER - BRAD JOHNSTON | 78 | 4-0-2 | |||
15 | Carson (26) GRAHAM STERN - PAUL CARSON - BILL HUMPHREY - ALAN PARKES | 77 | 3-0-3 | |||
16 | Atkinson (1) JULIE ATKINSON - PATRICK CARTER - BARRY JONES - JENNY MILLINGTON | 76 | 3-1-2 | |||
16= | Batchelor (14) BRUCE BATCHELOR - MARILYN JACKSON - HARRY SHEPHERD - KEVIN SKOROPADA | 76 | 2-0-4 | |||
18 | Jiang (48) TONY JIANG - JEFFERY REN - JULIA ZHU - JAMES YANG | 75 | 4-0-2 | |||
19 | Skipper (42) JOHN SKIPPER - JANE LENNON - JANE SKIPPER - ALAN GRANT | 74 | 3-1-2 | |||
20 | Ramsey (10) ROBERT POULGRAIN - PETER WATSON - PETER RAMSEY - JULIA WATSON | 73 | 2-0-4 | |||
20= | Dick (12) RONA DRISCOLL - JOHN DRISCOLL - ALAN DICK - HEINI LUX | 73 | 3-0-3 | |||
20= | Carryer (13) SANDRA CALVERT - COLIN CARRYER - BRIAN CLEAVER - PETER BENHAM | 73 | 3-1-2 | |||
20= | Jared (15) MURRAY MCMILLAN - HEATHER JARED - WARREN JOHNSON - MURRAY PHILLIPS | 73 | 1-3-2 | |||
20= | Russell (33) MIKE PEMBERTON - CHRIS ACKERLEY - GRAHAM WAKEFIELD - DOUGLAS RUSSELL | 73 | 3-0-3 | |||
20= | Perfect (34) JOHANNA PERFECT - HAMISH BROWN - PREM SOUNDRA - GEO TISLEVOLL | 73 | 3-1-2 | |||
20= | Tislevoll (37) PATSY MCCARTNEY - FAITH TISLEVOLL - NICOLETTE BARTOLI - WENDY MCENTEGART | 73 | 4-0-2 | |||
27 | Tibble (5) TOBY GORDON - JANE MORRIS - SARAH GARLAND - PAM TIBBLE | 72 | 3-0-3 | |||
27= | Sheridan (22) KATE TERRY - MINDY WU - KAREN MARTELLETTI - JULIE SHERIDAN | 72 | 3-1-2 | |||
27= | Boughey (50) STEVE BOUGHEY - CAROL RICHARDSON - ALISTER STUCK - ANDI BOUGHEY - RUSSELL WILSON | 72 | 2-0-2 | |||
30 | Davidson (8) JOHN DAVIDSON - TRACEY LEWIS - ANNE-MARIE RUSSELL - SEBASTIAN YUEN | 71 | 1-1-4 | |||
30= | Debbie Cooper (9) ALAN GEARE - PAUL TOMLINSON - DEBBIE COOPER - TONY WINTERS | 71 | 2-1-3 | |||
30= | Lo (21) GEORGE LO - BRETT GLASS - JULIAN FOSTER - JENNA GIBBONS | 71 | 3-0-3 | |||
30= | Wilcox (29) LIZ WILCOX - MICHAEL WILCOX - GWEN COWIE - GLENYS DEAN | 71 | 3-0-3 | |||
30= | Chen (45) KEVIN FAN - SPRING LIN - JAMIE ZHU - JERRY CHEN | 71 | 1-3-2 | |||
35 | O'shaughness (6) JUDITH HOLLYER - LYNETTE O'SHAUGHNESSY - DAVID O'SHAUGHNESSY - MARILYN JANMAAT | 70 | 2-0-4 | |||
36 | Young (35) JOHN MCINTOSH - DAN LULU - ALICE YOUNG - HANK PING | 69 | 1-1-4 | |||
37 | Thirtle (32) MAX ROBB - LYNN HALL - ANITA THIRTLE - ANN WOODHEAD | 68 | 2-2-2 | |||
38 | Janisz (3) JEREMY FRASER-HOSKIN - ANDREW JANISZ - JOHN CRAIG - MATTHEW HUGHES | 67 | 1-2-3 | |||
38= | Beale (28) MICHELLE ENGLAND - PHILIP BEALE - STEPHEN FRANCKS - AMANDA SMITH | 67 | 2-2-2 | |||
40 | Revell (17) PHIL REVELL - MADELEINE ASKEW - PAUL MAXWELL - GAIL TIPPETT | 66 | 1-1-4 | |||
40= | Fallon (36) CHRIS BOLLAND - GORDON FALLON - LUKE KELLY - ALISON FALLON | 66 | 2-0-4 | |||
42 | Hsu (44) CHERYL WINSOR - RICHARD ANDREW - SUSAN ROWE - GINA HSU | 65 | 3-0-3 | |||
43 | Duncan (4) GARY DUNCAN - RANALD DUCAT - DENNIS APPERLEY - DEAN SOLE | 61 | 0-2-4 | |||
43= | Maggie Stratford (23) MAGGIE STRATFORD - LYNNE FEGAN - SHERRIL HARRIES - DAVID BREWER | 61 | 1-0-5 | |||
45 | Cardno (20) N RUSSELL THOMSON - JENNY CARR - KELVIN TIBBLE - WARREN CARDNO | 57 | 1-0-5 | |||
45= | Black (27) NICHOLAS CONAGLEN - DOROTHY MACKAY - ANTHEA BLACK - MARY JOHNSTON | 57 | 1-2-3 | |||
47 | Hopley (2) BETTY HOPLEY - RHONDA GRAHAM - BARBARA FITZGERALD - NICK EDGINTON | 56 | 1-1-4 | |||
47= | Cooper (30) JENNY COOPER - BEVAN RUSSELL - VICKI RUSSELL - DOT RAPLEY | 56 | 2-0-4 | |||
49 | Malthus (31) MORGAN BOOKER - GAYLE LEADER - MEREANA CULLEN - SHERRYN MALTHUS | 54 | 2-0-4 | |||
50 | Curnow (16) RAY CURNOW - PHIL RUTHERFORD - PRISCILLA BLOY - NAOMI HANNAH-BROWN | 50 | 2-0-4 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.