Back to Results for NZ National Congress 2018 Show full list of team members Show standard report Click here for next draw Show Pair Datums
NZ Seniors Teams (October 2018) | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Next Opp. | ||
1 | Watt (27) | 147 | 96.61 | 6-0-0 | 26 | ||||||||
2 | Clayton (3) | 110 | 79.88 | 4-0-2 | 14 | ||||||||
3 | Wood (21) | 86 | 78.24 | 5-0-1 | 28 | ||||||||
4 | McArthur (20) | 70 | 77.25 | 4-0-2 | 24 | ||||||||
5 | Buckley (25) | 57 | 74.99 | 4-0-2 | 22 | ||||||||
6 | Braithwaite (28) | 49 | 74.08 | 4-0-2 | 21 | ||||||||
7 | Waldvogel (12) | 49 | 72.52 | 4-0-2 | 33 | ||||||||
8 | Robb (26) | 48 | 71.25 | 4-0-2 | 27 | ||||||||
9 | Brookes (14) | 41 | 70.91 | 4-0-2 | 3 | ||||||||
10 | Healy (2) | 30 | 68.61 | 4-0-2 | 17 | ||||||||
11 | Currie (34) | 36 | 67.75 | 3-0-3 | 32 | ||||||||
12 | Fermor (24) | 41 | 67.27 | 3-0-3 | 20 | ||||||||
13 | Chang (30) | 26 | 66.16 | 3-0-3 | 10 | ||||||||
14 | Gardiner (17) | 21 | 64.21 | 3-0-3 | 2 | ||||||||
15 | Sutton (22) | 7 | 62.96 | 4-0-2 | 25 | ||||||||
16 | McRae (6) | -12 | 62.17 | 4-0-2 | 9 | ||||||||
17 | Edelstein (19) | 9 | 61.73 | 3-0-3 | 13 | ||||||||
18 | Hansen (23) | -5 | 59.97 | 4-0-2 | 1 | ||||||||
19 | Buckland (5) | 16 | 59.34 | 2-0-4 | 8 | ||||||||
20 | Henwood (10) | -14 | 57.76 | 3-0-3 | 30 | ||||||||
21 | Goodman (33) | -7 | 55.98 | 3-0-3 | 12 | ||||||||
22 | Bunnell (16) | -39 | 54.03 | 3-0-3 | 29 | ||||||||
23 | Gray (9) | -38 | 50.76 | 3-0-3 | 6 | ||||||||
24 | Hill (32) | -34 | 50.65 | 2-0-4 | 34 | ||||||||
25 | Dormer (31) | -42 | 50.06 | 2-0-4 | 18 | ||||||||
26 | Smith (7) | -37 | 49.77 | 2-0-4 | 15 | ||||||||
27 | Lange (11) | -33 | 49.34 | 1-0-5 | 4 | ||||||||
28 | McCarthy (15) | -34 | 47.70 | 1-0-5 | 7 | ||||||||
29 | Oyston (13) | -56 | 45.55 | 2-0-4 | 19 | ||||||||
30 | Dent (1) | -97 | 44.73 | 3-0-3 | 23 | ||||||||
31 | Macdonald (18) | -68 | 41.97 | 1-0-5 | 31 | ||||||||
32 | Yeomans (8) | -104 | 41.50 | 2-0-4 | 5 | ||||||||
33 | Burns (29) | -114 | 34.13 | 2-0-4 | 16 | ||||||||
34 | Cassels (4) | -109 | 30.17 | 0-0-6 | 11 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.