Back to Results for NZ National Congress 2018 Show full list of team members Show standard report Show Pair Datums
NZ Intermediate Teams (October 2018) | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | |||
1 | Grant (18) | 124 | 87.38 | 4-0-2 | |||||||||
2 | Yan (1) | 97 | 82.99 | 5-0-1 | |||||||||
3 | Ren (5) | 95 | 79.64 | 4-0-2 | |||||||||
4 | Smith (9) | 58 | 77.42 | 5-0-1 | |||||||||
5 | Dick (7) | 71 | 76.57 | 4-0-2 | |||||||||
6 | Rex (13) | 102 | 74.49 | 4-0-2 | |||||||||
7 | Lynch (4) | 55 | 73.65 | 4-0-2 | |||||||||
8 | Bush (15) | 55 | 73.05 | 3-0-3 | |||||||||
9 | Jackson (2) | 44 | 71.36 | 4-0-2 | |||||||||
10 | Baker (12) | 17 | 66.35 | 4-0-2 | |||||||||
11 | Griffin (10) | 31 | 66.33 | 3-0-3 | |||||||||
12 | Herbert (28) | -6 | 65.54 | 5-0-1 | |||||||||
13 | Thornton (24) | 15 | 63.44 | 3-0-3 | |||||||||
14 | Powell (19) | 22 | 61.54 | 3-0-3 | |||||||||
15 | Phillips (29) | 12 | 59.84 | 3-0-3 | |||||||||
16 | Pilalis (6) | 1 | 57.81 | 3-0-3 | |||||||||
17 | Darvell (25) | -22 | 57.51 | 4-0-2 | |||||||||
18 | Howard (11) | -6 | 56.94 | 2-0-4 | |||||||||
19 | Mann (16) | 15 | 53.33 | 2-0-4 | |||||||||
20 | Bailie (27) | -71 | 52.01 | 2-0-4 | |||||||||
21 | Rigter (20) | -29 | 51.90 | 2-0-4 | |||||||||
22 | Watson (14) | -25 | 51.71 | 3-0-3 | |||||||||
23 | Chung (8) | -40 | 51.31 | 2-0-4 | |||||||||
24 | Ball (21) | -32 | 51.26 | 2-0-4 | |||||||||
25 | Clarke (30) | -46 | 48.44 | 2-0-4 | |||||||||
26 | Imlach (26) | -62 | 47.13 | 3-0-3 | |||||||||
27 | Jolly (17) | -60 | 42.81 | 1-0-5 | |||||||||
28 | Eccles (3) | -109 | 37.12 | 2-0-4 | |||||||||
29 | Millington (22) | -162 | 31.05 | 1-0-5 | |||||||||
30 | Horner (23) | -144 | 27.08 | 1-0-5 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.