NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2017         Show match-by-match results        Click here for next draw
Open Swiss Pairs (October 2017)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 WAYNE BURROWS / CLAIR MIAO (13)126 137.029-0-0 5
2 ANNE SOMERVILLE / KATE DAVIES (33)89 122.337-0-2 57
3 OWEN CAMP / PATRICK CARTER (46)85 122.067-0-2 64
4 ASHLEY BACH / JOHN DAVIDSON (7)86 121.097-0-2 12
5 DEE HARLEY / ROBBIE VAN RIEL (118)108 118.086-0-3 63
6 GEO TISLEVOLL / MICHAEL WARE (20)71 117.557-0-2 50
7 EVA SHAND / LES VARADI (35)68 115.897-0-2 18
8 ELIZABETH FISHER / BLAIR FISHER (83)63 114.787-0-2 128
9 GINA HSU / ALAN CURRIE (5)80 113.627-0-2 13
10 CHARLES KER / ANTHONY KER (6)55 111.566-2-1 60
11 KITTY MUNTZ / LEIGH GOLD (100)62 110.015-1-3 127
12 ZU QIANG TAN / WATSON ZHOU (127)70 109.956-0-3 100
13 PETER NEWELL / MARTIN REID (50)55 109.556-0-3 20
14 TRUDY LANGE / ROSEMARY MATSKOWS (64)50 109.406-0-3 46
15 JETER LIU / JOHN WANG (28)51 108.657-0-2 88
16 STEPH JACOB / SUSAN HUMPHRIES (57)55 108.255-0-4 33
17 GRANT JARVIS / TIMOTHY SCHUMACHER (58)51 107.596-0-3 111
18 JAMIE THOMPSON / MICHAEL WHIBLEY (26)66 107.436-0-3 71
19 JAMES YANG / YUZHONG CHEN (128)54 107.356-0-3 83
20 JOHN SKIPPER / DAVID SKIPPER (97)51 107.247-0-2 84
21 FRASER REW / VICTORIA BOUTON (61)49 106.576-0-3 108
22 GRAEME STOUT / JEFF MILLER (27)50 105.865-1-3 90
23 SAMUEL COUTTS / SAM BAILEY (56)62 105.635-0-4 109
24 NEIL RUDDELL / TANIA BROWN (123)37 105.256-0-3 19
25 CARLOS PELLEGRINI / VAL GARDINER (60)44 104.984-1-4 6
26 CHRIS ACKERLEY / DOUGLAS RUSSELL (12)32 104.406-0-3 7
27 NEIL STUCKEY / GLENIS PALMER (71)43 103.985-0-4 26
28 MARTIN BLOOM / PETER GILL (40)25 103.377-0-2 31
29 RICHARD SOLOMON / GARY CHEN (52)37 103.217-0-2 105
30 MARK ROBERTSON / SYLVESTER RIDDELL (105)40 103.074-0-5 52
31 LYNETTE MORGAN / IAN BOND (91)24 102.736-0-3 10
32 EVELYN HURLEY / BOB HURLEY (18)32 101.995-0-4 35
33 RICHARD DOUGLAS / BOB SEBESFI (9)45 100.934-0-5 85
34 NOEL WOODHALL / IAN CLAYTON (111)31 100.904-1-4 58
35 CAROLYN YEOMANS / BRIAN GALLAHER (11)23 100.436-0-3 17
36 HELENA DAWSON / ANN BAKER (70)23 99.867-0-2 102
37 BRETT GLASS / GARY FOIDL (10)25 98.995-0-4 91
38 STEVE GRAY / LINDSEY GUY (102)30 98.674-0-5 70
39 ALAN DICK / HEINI LUX (90)21 98.546-0-3 27
40 JUDY PAWSON / KATE TERRY (99)26 98.235-0-4 93
41 GARY DUNCAN / RUSSELL DIVE (55)22 97.755-0-4 47
42 JOHN PATTERSON / MURAT GENC (31)19 97.215-0-4 40
43 YIWEI QI / EDDY TAN (82)16 96.916-0-3 95
44 ANNA KALMA / SONIA CRAWFORD (88)21 96.895-0-4 28
45 FIONA TEMPLE / JOHN KRUINIGER (19)20 96.885-0-4 123
46 PETER HIRZEL / ROGER TOPLIS (63)5 96.726-0-3 118
47 EILEEN HORSMAN / RACHELLE PELKMAN (51)18 95.765-0-4 74
48 KIERAN CROWE-MAI / FAITH TISLEVOLL (84)21 95.735-0-4 97
49 MARK HANGARTNER / PAUL HANGARTNER (114)23 95.514-0-5 119
50 TONY WINTERS / DEBBIE COOPER (124)13 95.225-0-4 129
51 PEER BACH / SETSUKO LICHTNECKER (49)7 93.945-0-4 131
52 BARRY JONES / JENNY MILLINGTON (73)8 93.885-0-4 98
53 DEAN SOLE / GARY HANNA (85)13 93.134-1-4 9
54 PATSY WALTERS / LEE WALTERS (48)3 92.864-1-4 122
55 JUDY MCLEOD / KAREN MARTELLETTI (98)9 92.774-0-5 73
56 BILL NASH / JIM WALLIS (29)15 92.765-0-4 75
57 WILLIAM LIU / GEORGE SUN (21)2 92.615-0-4 54
58 ALAN PARKES / GRAHAM STERN (67)7 92.454-0-5 4
59 PAVLA FENWICK / MAX MORRISON (107)-6 92.155-0-4 113
60 TRISH DOWNWARD / MARY BUCKLAND (125)11 91.743-0-6 39
61 COLIN BAKER / BRAD COLES (75)0 91.714-0-5 29
62 GEORGE MASTERS / MICHELLE ENGLAND (109)6 91.525-0-4 56
63 ALAN TURNER / DEREK EVENNETT (2)-2 90.986-0-3 117
64 HEATHER JARED / WARREN JOHNSON (24)5 90.634-0-5 69
65 ANGELA BOULTON / PETER BOULTON (115)-11 90.566-0-3 80
66 JOAN MCCARTHY / JUDITH JACKSON (95)2 90.415-0-4 82
66= JANET BARNARD / JO CLARK (92)-11 90.416-0-3 44
68 VANESSA BROWN / WILLIAM JENNER-O'SHEA (126)-5 89.785-0-4 53
69 MICHAEL JOHNSTONE / PAULA GREGORY (108)-5 89.524-0-5 61
70 LORRAINE STACHURSKI / MINDY WU (103)0 89.205-0-4 1
71 EFFIE GALLIE / SARAH GREEN (17)1 89.115-0-4 11
72 TOM WINIATA / LESLEY J QUILTY (101)-12 88.975-0-4 16
73 MALCOLM CARTER / ANTHONY HUTTON (129)-2 88.814-0-5 124
74 SUZIE BRAITHWAITE / ANDREW BRAITHWAITE (4)0 88.744-1-4 67
75 RICHARD LAPTHORNE / NEIL HAWKINS (131)-14 88.215-0-4 49
76 RUSSELL WILSON / ALISTER STUCK (69)-3 87.984-0-5 24
77 PAMELA DRAVITZKI / REBECCA OSBORNE (47)0 87.714-0-5 55
78 FERN MCRAE / DAVID MCRAE (80)-13 87.644-0-5 115
79 GRAEME NORMAN / PATRICK D'ARCY (113)-5 87.404-0-5 107
80 KATHY KER / MURRAY MCMILLAN (34)-13 86.644-0-5 72
81 SERHAT OZENIR / REBECCA WOOD (117)-11 86.634-0-5 2
82 GILLIAN CORBETT / TIPA GOODWIN (87)-9 86.094-0-5 62
83 BRUCE BATCHELOR / MOSS WYLIE (44)-3 85.214-0-5 92
84 CAROL DE LUCA / BEV HENTON (74)-7 85.183-1-5 51
85 HAMISH BROWN / JOHANNA PERFECT (96)-14 84.554-0-5 94
86 ROGER MINCHIN / CAROL MINCHIN (54)-10 84.134-0-5 21
87 DENNIS APPERLEY / RANALD DUCAT (132)-11 83.843-0-6 89
88 JENNA GIBBONS / JULIAN FOSTER (93)-11 83.583-1-5 99
89 ALAN GEARE / PETER RAMSEY (116)-32 83.504-1-4 41
90 DALLAS DAGG / ELLA GRAY (14)-24 82.974-0-5 15
91 MARION KELLY / NORM SILCOCK (39)-23 82.634-0-5 125
92 BRUCE INGLIS / STEPHEN GOODMAN (76)-30 81.585-0-4 106
93 GEOFF NORRIS / SITA MONAGHAN (86)-28 81.435-0-4 65
94 CAROLYN WOOD / ROBIN YOUNG (53)-24 81.143-0-6 126
95 XIAO PING BAO / ALICE YOUNG (62)-23 80.923-0-6 87
96 PAMELA CANNING / MICHAEL CURRY (42)-30 80.264-0-5 68
97 MALCOLM SMITH / MICHAEL NEELS (43)-23 79.814-0-5 112
98 ALAN HAMILTON / JUNE GLENN (1)-32 79.294-0-5 103
99 RONA DRISCOLL / JOHN DRISCOLL (120)-34 77.803-1-5 3
100 MARUTA BOYD / TRACEY LEWIS (59)-46 77.753-3-3 66
101 RICHARD PARKINSON / DON HAYWARD (81)-42 77.694-0-5 25
102 ROBYN NIGHTINGALE / DON NIGHTINGALE (16)-23 77.483-0-6 101
103 GWEN COWIE / GLENYS DEAN (23)-31 77.464-0-5 32
104 ADRIENNE KELLY / VERNA BROOKES (122)-31 76.992-0-7 48
105 RODNEY HARRIS / LUCIE ARMSTRONG (119)-47 76.753-0-6 114
106 ARTHUR BENNETT / GILLIAN BENNETT (72)-34 76.392-2-5 34
107 JUDE MANHART / ROSA MISHKIN (32)-33 76.372-1-6 23
108 LYNETTE O'SHAUGHNESSY / DAVID O'SHAUGHNESSY (15)-41 75.443-0-6 14
109 JILL CHURCH / RHONDDA SWEETMAN (94)-44 75.293-0-6 96
110 LUKE KELLY / CHRIS BOLLAND (78)-37 74.982-1-6 36
111 MARGARET CLARKE / DOROTHY MACKAY (104)-43 74.213-0-6 22
112 HARRY SHEPHERD / ADRIAN ABRAHAM (130)-37 74.181-1-7 121
113 ALISON O'DEA / ALISON BEER (68)-45 73.813-1-5 42
114 BEVERLEY MORRIS / ALLAN MORRIS (65)-55 73.453-0-6 86
115 TONY OBERDRIES / MAURICE CARTER (41)-45 73.223-0-6 116
116 MARY-ELLEN NEWTON / JANE MORRIS (106)-37 73.062-0-7 76
117 DIANA LEES / ALISTER BUCHANAN (3)-54 72.724-0-5 120
118 COLIN CARRYER / SANDRA CALVERT (79)-45 72.543-0-6 30
119 LESLIE WATT / ANTHONY HOPKINS (36)-54 71.552-1-6 78
120 CHERYL WINSOR / SUSAN ROWE (77)-56 70.923-0-6 38
121 NEVILLE FRANCIS / KEVIN STEFFENSEN (45)-52 70.242-1-6 8
122 GREG BUZZARD / MARILYN JACKSON (89)-57 70.093-0-6 132
123 IAN BRASH / CHRIS TURNER (66)-64 66.952-0-7 59
124 LORRAINE MCARTHUR / ELEANOR MOREL (37)-72 65.333-0-6 110
125 HELEN HEALY / TIMOTHY HEALY (25)-66 64.393-0-6 81
126 BOB LAWRENCE / ANN WOODHEAD (22)-77 62.772-0-7 104
127 RUSSELL WATT / NOLA CLARK (121)-88 60.832-0-7 130
128 MAX WIGBOUT / JOAN WALDVOGEL (30)-84 60.183-0-6 79
129 CHRISTINE WILSON / BARRY PALMER (8)-84 59.712-0-7 45
130 PAM HANCOX / PHIL MERCHANT (112)-108 55.193-0-6 43
131 N RUSSELL THOMSON / DAVID COOK (110)-110 52.771-1-7 37
132 LYNN HALL / JUDITH NICOL (38)-127 47.131-0-8 77

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2017