Back to Results for NZ National Congress 2017 Show full list of team members Show match-by-match results Show Pair Datums
NZ Intermediate Teams (October 2017) | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | ||
1 | JOSEPH (4) CAROL JOSEPH - RAEWYN KITCHING - SHARON MARRYATT - ANNA POWELL | 133 | 92.94 | 5-0-1 | ||
2 | CULLEN (20) CAROL CULLEN - MELANIE REX - BREN BIRSS - PAMELA PEDERSEN | 68 | 79.36 | 5-0-1 | ||
3 | RIGTER (19) TIM RIGTER - ROCHELLE VAN HEUVEN - CHARLOTTE JAGER - ANNE LEIGHTON | 62 | 74.40 | 4-0-2 | ||
4 | ROBINSON (22) GARTH ROBINSON - GRAEME DUHS - ZACHARY YAN - VINCENT HE | 44 | 73.38 | 5-0-1 | ||
5 | SOUNDRA (13) PREM SOUNDRANAYAGAM - HAFIZUR KHAN - TONY JIANG - JULIA ZHU | 40 | 70.46 | 4-0-2 | ||
6 | BROADHURST (28) BRIAN SULLIVAN - RIC BROADHURST - EUNICE ECCLES - BRIAN GALLAHER | 43 | 69.13 | 3-0-3 | ||
7 | CARDNO (17) WARREN CARDNO - JILL PATTERSON - CHRIS GLYDE - MARIA CASCI | 30 | 68.97 | 4-0-2 | ||
8 | HEARN (11) NEIL HEARN - MARGARET HEARN - ANNA MURPHY - DAVID MURPHY | 36 | 68.10 | 3-0-3 | ||
9 | HOUGHTON (21) GLENICE HOUGHTON - JENNIFER HORNER - JILL BURROUGHS - CLARE MARTIN | 34 | 67.85 | 4-0-2 | ||
10 | BUSH (14) GLENN BUSH - DENNIS MCKINLAY - ANNE GORDON - MORGAN BOOKER | 27 | 64.38 | 3-0-3 | ||
11 | WACKROW (3) MEGAN E WACKROW - CHRIS ANDREWS - JUNE HAGAN - PETER HAGAN | 9 | 63.05 | 4-0-2 | ||
12 | COOPER (27) JENNY COOPER - JENNY POMEROY - ANN BLACKIE - ALAN BLACKIE | -1 | 59.23 | 3-0-3 | ||
13 | SCOTT (5) SUE SCOTT - JUDITH LAWTON - JAN BROWN - YVONNE HUGHES | -6 | 58.83 | 3-0-3 | ||
14 | GRAHAM (1) RHONDA GRAHAM - BARBARA FITZGERALD - MANDY MACLEAN - HEATHER JACK | -3 | 58.80 | 3-0-3 | ||
15 | KEIJZER (10) TONNI KEIJZER - CHARMAINE CHURCHES - LAUREN LEHNDORF - CHRISTINE KNOWLES | -3 | 58.25 | 2-0-4 | ||
16 | COHEN (12) KAREN SMITH - SUE COHEN - ANNETTE MARTIN - BARBARA IMLACH | -6 | 57.92 | 2-1-3 | ||
17 | RUSS (16) MAUREEN RUSS - BEVERLEY MCCONDACH - SELWYN HARGREAVES - EVELYN BRADLEY | -13 | 57.60 | 3-0-3 | ||
18 | SMITH (2) WAYNE SMITH - LAURA GRIFFIN - ANN SMITH - CHRIS SUTTON | -18 | 56.12 | 3-0-3 | ||
19 | SCHUMACHER (6) JUDITH SCHUMACHER - LUCY SCHUMACHER - PATRICIA CHIVERS - BEV DORE | -18 | 54.49 | 1-1-4 | ||
20 | ARLIDGE (26) MARION ARLIDGE - LOUISE SCOTT - CAROLYN JOHNSTON - KAYE MAIN | -29 | 53.87 | 3-0-3 | ||
21 | DIXON (23) CHRIS FLEMING - NANCY BARTRUM - KAY DIXON - IRENEE STEWART | -30 | 53.17 | 3-0-3 | ||
22 | SCHUCK (9) ELIZABETH SCHUCK - DOUGAL WATSON - SHARON BARTON - KIM CHUNG | -34 | 53.07 | 3-0-3 | ||
23 | ROPE (8) PAM ROPE - PETER BALL - BARBARA CAMPBELL - ANNE SHEARER | -23 | 53.00 | 2-0-4 | ||
24 | GRANT (25) STUART GRANT - PAM WHITEHEAD - TERI SONAL - CHARMAINE HANBURY WEBBER | -42 | 51.11 | 3-0-3 | ||
25 | SAUNDERS (15) GRAHAM SAUNDERS - JOHN LITTLE - MEREANA CULLEN - ZHENG ZHANG | -37 | 49.65 | 2-0-4 | ||
26 | COON (24) ANDY COON - CHRIS COON - KEN DURBIN - TERREY DURBIN | -52 | 45.11 | 2-0-4 | ||
27 | PATERSON (7) WENDY PATERSON - LYNN DARNILL - BEVERLEY PARLANE - MARGARET FRASER | -68 | 43.39 | 1-0-5 | ||
28 | CRAWSHAW (18) WALT CRAWSHAW - LIZ CRAWSHAW - NICKI BELLEW - JANENE MUSSEN | -143 | 24.37 | 0-0-6 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.