NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for North Island Teams 2017         Show full list of team members    Show match-by-match results        Show Pair Datums
North Island Teams 2017 (March 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑L
1 A WARE (20)214 121.038-0-0  
2 A JONES (37)155 111.136-0-2  
3 A SIMPSON (8)136 104.535-0-3  
4 A CORNELL (12)146 100.045-0-3  
5 A SOLOMON (15)106 99.264-0-4  
6 A WESTOBY (23)90 99.045-0-3  
7 A COURTNEY (9)110 98.985-0-3  
8 A NEWELL (25)78 97.246-0-2  
9 A WYLIE (21)71 95.485-1-2  
10 A HENRY (6)53 94.985-1-2  
11 A GROVER (3)85 94.505-0-3  
12 A GENC (35)35 90.445-0-3  
13 A WALTERS (19)42 89.975-0-3  
14 A LIU (13)48 89.295-0-3  
15 A NEWTON (2)36 88.305-0-3  
16 A LIVINGSTON (32)31 86.274-1-3  
17 A GLASS (7)48 85.664-0-4  
18 A HUMPHRIES (1)18 84.143-0-5  
19 A HENTON (41)-40 81.254-0-4  
20 A JACOB (38)-5 80.424-0-4  
21 A FISHER (33)-29 79.444-0-4  
22 A LIN (40)-22 79.396-0-2  
23 A STUCKEY (10)-12 76.853-0-5  
24 A OYSTON (22)-27 76.104-0-4  
25 A WINSOR (29)-16 75.373-0-5  
26 A YOUNG (14)-9 75.294-0-4  
27 A KELLY (31)-2 74.453-1-4  
28 A YUAN (27)-28 74.254-0-4  
29 A BECKETT (26)-31 74.063-1-4  
30 A BENEFIELD (28)-29 73.104-0-4  
31 A SCHUMACHER (18)-34 72.743-0-5  
32 A WILSON (16)-55 69.833-0-5  
33 A LICHTNECKER (42)-59 69.543-0-5  
34 A WATT (17)-47 69.033-0-5  
35 A HOPKINS (5)-55 68.243-0-5  
36 A MORRIS (24)-143 66.134-0-4  
37 A SMITH (11)-85 62.433-0-5  
38 A PAWSON (39)-101 57.752-1-5  
39 A HENSMAN (30)-121 50.561-0-7  
40 A BRADBURY (36)-130 49.862-0-6  
41 A GAO BI (34)-181 38.071-0-7  
42 A WIGGINS (4)-241 35.571-0-7  

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for North Island Teams 2017