Back to Results for National Congress 2014 Show full list of team members Show standard report Show Pair Datums
NZ Teams (September 2014) | |||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | |||
1 | CORNELL (47) | 308 | 159.95 | 9-0-1 | |||||||||||||
2 | GARDINER (68) | 252 | 146.28 | 7-0-3 | |||||||||||||
3 | BRAYSHAW (12) | 193 | 134.71 | 7-0-3 | |||||||||||||
4 | WILKINSON (27) | 157 | 134.15 | 7-0-3 | |||||||||||||
5 | ASHTON (46) | 158 | 134.13 | 8-0-2 | |||||||||||||
6 | COUTTS (15) | 151 | 129.17 | 7-0-3 | |||||||||||||
7 | FISHER (29) | 118 | 127.93 | 7-1-2 | |||||||||||||
8 | PATRICK CARTER (50) | 165 | 127.35 | 5-1-4 | |||||||||||||
9 | RICHARDSON (28) | 123 | 125.75 | 7-0-3 | |||||||||||||
10 | JARVIS (52) | 122 | 125.51 | 7-1-2 | |||||||||||||
11 | BOUTON (70) | 118 | 121.53 | 6-0-4 | |||||||||||||
12 | ZIGGY (63) | 110 | 120.63 | 6-0-4 | |||||||||||||
13 | BLOOM (25) | 74 | 120.52 | 7-0-3 | |||||||||||||
14 | NEWTON (6) | 88 | 119.58 | 6-0-4 | |||||||||||||
15 | MILLER (87) | 83 | 118.68 | 6-0-4 | |||||||||||||
16 | REW (38) | 84 | 118.58 | 6-0-4 | |||||||||||||
17 | JACOB (39) | 88 | 118.34 | 7-0-3 | |||||||||||||
17= | ROBERTSON (95) | 59 | 118.34 | 7-0-3 | |||||||||||||
19 | SOLOMON (69) | 66 | 117.14 | 7-0-3 | |||||||||||||
20 | CRICHTON (17) | 77 | 116.85 | 6-1-3 | |||||||||||||
21 | PERLEY (26) | 98 | 116.52 | 6-0-4 | |||||||||||||
22 | DIVE (73) | 72 | 116.19 | 6-0-4 | |||||||||||||
23 | SCHUMACHER (62) | 70 | 116.17 | 7-1-2 | |||||||||||||
24 | BARTON (93) | 61 | 112.86 | 6-0-4 | |||||||||||||
25 | WINTERS (1) | 67 | 112.77 | 6-0-4 | |||||||||||||
26 | CARTER (44) | 63 | 111.51 | 6-0-4 | |||||||||||||
26= | LO (13) | 62 | 111.51 | 6-0-4 | |||||||||||||
28 | MARR (51) | 40 | 109.76 | 6-0-4 | |||||||||||||
29 | GRUSCHOW (77) | 35 | 107.87 | 5-0-5 | |||||||||||||
30 | MCLEOD (84) | -8 | 107.54 | 6-0-4 | |||||||||||||
31 | GLASS (37) | 85 | 107.46 | 5-0-5 | |||||||||||||
32 | SMITH (42) | 32 | 106.71 | 5-0-5 | |||||||||||||
33 | MOORE (61) | 28 | 106.45 | 5-1-4 | |||||||||||||
34 | YOUNG (21) | 20 | 106.35 | 6-0-4 | |||||||||||||
35 | MINCHIN (36) | 26 | 106.23 | 5-1-4 | |||||||||||||
36 | LIN (79) | 11 | 106.05 | 7-0-3 | |||||||||||||
37 | GROVER (91) | 78 | 106.00 | 4-0-6 | |||||||||||||
38 | WIGBOUT (71) | 34 | 104.61 | 4-0-6 | |||||||||||||
39 | HARRIS (34) | 35 | 104.18 | 5-0-5 | |||||||||||||
40 | GRANT (82) | 0 | 103.51 | 6-0-4 | |||||||||||||
41 | YUAN (40) | 23 | 103.38 | 5-0-5 | |||||||||||||
42 | HUDSON (94) | 21 | 103.33 | 5-0-5 | |||||||||||||
43 | EVENNETT (31) | 10 | 103.12 | 5-0-5 | |||||||||||||
44 | WU (92) | 9 | 102.60 | 5-0-5 | |||||||||||||
45 | RUDDELL (76) | 11 | 102.39 | 5-0-5 | |||||||||||||
46 | CHURCH (55) | 12 | 101.92 | 5-0-5 | |||||||||||||
47 | NASH (4) | -7 | 101.34 | 5-0-5 | |||||||||||||
48 | PURVES (41) | -37 | 100.71 | 6-0-4 | |||||||||||||
49 | LIU (78) | -17 | 100.22 | 5-0-5 | |||||||||||||
50 | HANGARTNER (54) | 28 | 99.44 | 4-0-6 | |||||||||||||
51 | MARTELLETTI (45) | -15 | 99.23 | 6-1-3 | |||||||||||||
52 | RUSSELL (10) | -13 | 99.11 | 6-1-3 | |||||||||||||
53 | STUCKEY (89) | 9 | 98.88 | 4-0-6 | |||||||||||||
54 | ENGLAND (60) | -16 | 98.52 | 5-0-5 | |||||||||||||
55 | WHYTE (56) | 11 | 97.97 | 3-0-7 | |||||||||||||
56 | ROBB (85) | -8 | 97.81 | 4-0-6 | |||||||||||||
57 | NILSSON (2) | -23 | 97.60 | 5-0-5 | |||||||||||||
58 | JOHNSTONE (5) | -18 | 97.31 | 5-1-4 | |||||||||||||
59 | TAYLOR (66) | 2 | 95.80 | 3-0-7 | |||||||||||||
60 | LAWRENCE (32) | -8 | 95.76 | 4-0-6 | |||||||||||||
61 | SUTICH (59) | -30 | 94.83 | 5-0-5 | |||||||||||||
62 | CLEAVER (14) | -41 | 94.06 | 5-0-5 | |||||||||||||
63 | THIRTLE (33) | -46 | 92.80 | 6-0-4 | |||||||||||||
64 | BARCLAY (53) | -58 | 92.22 | 4-0-6 | |||||||||||||
65 | * HOUSE (98) | -34 | 91.35 | 4-0-6 | |||||||||||||
66 | WATT (9) | -79 | 90.87 | 6-0-4 | |||||||||||||
67 | DALY (86) | -56 | 90.69 | 5-0-5 | |||||||||||||
68 | SHAMI (96) | -45 | 90.48 | 5-0-5 | |||||||||||||
69 | BENNETT (74) | -39 | 90.06 | 3-0-7 | |||||||||||||
70 | DE LUCA (19) | -42 | 89.07 | 4-0-6 | |||||||||||||
71 | HANNA (8) | -47 | 88.37 | 4-0-6 | |||||||||||||
72 | WHITTLE (35) | -58 | 88.11 | 5-0-5 | |||||||||||||
73 | DRISCOLL (16) | -77 | 87.83 | 4-0-6 | |||||||||||||
74 | MALUISH (49) | 12 | 87.71 | 3-0-7 | |||||||||||||
75 | ANSTICE (67) | -118 | 86.81 | 4-0-6 | |||||||||||||
76 | BOLLAND (24) | -61 | 86.69 | 6-0-4 | |||||||||||||
77 | HOPKINS (48) | -68 | 86.47 | 4-1-5 | |||||||||||||
78 | HANNAH BROWN (7) | -69 | 85.54 | 5-0-5 | |||||||||||||
79 | BROWN (65) | -108 | 83.47 | 4-0-6 | |||||||||||||
80 | NEELS (64) | -66 | 83.39 | 4-0-6 | |||||||||||||
81 | OSBORNE (88) | -91 | 81.44 | 3-0-7 | |||||||||||||
82 | JOHNSON (57) | -98 | 81.32 | 3-0-7 | |||||||||||||
83 | BOTT (22) | -83 | 80.06 | 2-2-6 | |||||||||||||
84 | WINSOR (11) | -86 | 80.05 | 4-0-6 | |||||||||||||
85 | LUEY (23) | -87 | 79.97 | 2-0-8 | |||||||||||||
86 | LUX (80) | -106 | 78.70 | 4-0-6 | |||||||||||||
87 | CHANG (58) | -97 | 77.30 | 3-0-7 | |||||||||||||
88 | WATSON (3) | -125 | 77.06 | 3-1-6 | |||||||||||||
89 | DENT (72) | -110 | 76.26 | 3-0-7 | |||||||||||||
90 | EDWARDS (20) | -121 | 73.42 | 2-0-8 | |||||||||||||
91 | FYFE (30) | -124 | 73.23 | 3-0-7 | |||||||||||||
92 | RHODES (97) | -152 | 69.78 | 4-0-6 | |||||||||||||
93 | FEGAN (83) | -153 | 66.86 | 2-0-8 | |||||||||||||
94 | INGLIS (43) | -138 | 66.60 | 3-0-7 | |||||||||||||
95 | NICHOLAS (75) | -164 | 66.46 | 4-0-6 | |||||||||||||
96 | WATKINSON (81) | -173 | 64.67 | 3-0-7 | |||||||||||||
97 | STEWART (90) | -201 | 64.15 | 2-0-8 | |||||||||||||
98 | BOUZAID (18) | -229 | 52.29 | 1-0-9 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.