Back to Results for NZ TRIALS Show full list of team members Show standard report Event PBN Files
NZ Women Teams Trial Qualifying (February 2024) | |||||||||||||||||||||||
Results after 17 of 16 matches | Match VPs (click to show Imps) | Totals | |||||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | Imps | VPs | W‑D‑L | ||
1 | A | Gibbons (2) | -23.00 | 21.00 | 0.00 | 6.00 | 29.00 | 20.00 | -1.00 | 1.00 | 20.00 | 29.00 | 17.00 | 51.00 | 27.00 | 16.00 | -13.00 | 16.00 | 216 | 216.00 | 11-3-2 | ||
2 | A | Cartner (1) | 4.00 | 23.00 | -20.00 | 0.00 | 24.00 | -29.00 | 3.00 | 1.00 | -4.00 | -20.00 | -9.00 | -17.00 | -1.00 | -27.00 | 12.00 | 13.00 | -47 | -47.00 | 6-3-7 | ||
3 | A | Hajmasi (3) | -21.00 | -4.00 | -6.00 | 20.00 | -20.00 | -24.00 | -1.00 | -3.00 | -29.00 | 4.00 | -51.00 | 9.00 | -16.00 | 1.00 | -16.00 | -12.00 | -169 | -169.00 | 3-2-11 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.