NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2023         Show standard report        Click here for next draw
NZ Intermediate/Junior Swiss Pairs (September 2023)
Results after 7 of 7 matchesMatch Imps (rounded)Totals
Place CatPair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LNext Opp.
1 NITA KNIGHT / SABRINA PETERS (49)3235-32622-930 132.16 109.185-0-2 10
2 MONICA CHENG / JOY ZENG (67)77192514913 95.16 101.937-0-0 66
3 BRENDA CAMPBELL / EVE CLARKSON (37)284719-221519 87.43 94.356-0-1 30
4 JILLIAN RAMSEY / BEV PENNY (29)-11522710-38 58.16 89.265-0-2 32
5 PATRICIA CORSON / EILEEN LEE (57)511031-14197 58.93 88.786-0-1 18
6 LORI GODDEN / ALAN MACE (53)510712-121613 50.22 88.076-0-1 45
7 JACKIE BLUE / LYN BAILIE (24)1542-122598 50.86 86.986-0-1 80
8 SHAWN ADRIEL-AI / ANDREW HUDSON (18)9-71228-1024-7 48.56 84.904-0-3 57
9 JOS VAN HEES / HAMISH MCDONALD (25)153-132514-1313 44.37 84.435-0-2 27
10 CATHY CARROLL / CHRIS CURREEN (66)-1527-127223-13 50.55 84.324-0-3 67
11 RACHELLE MEIJER / JON VERHOEK (33)14-314-311-914 37.87 83.554-0-3 50
12 CHRIS FLEMING / JESSICA MORRIS (32)1713412-6-8 40.81 82.505-0-2 29
13 ALEX SHAN / MARCUS DUDLEY (30)24230-26216-19 38.25 81.885-0-2 37
14 MEGAN RICHARDS / PAMELA PEDERSEN (10)0131231713-30 28.66 81.436-0-1 49
15 RUTH SWEATMAN / KAY WRIGHT (5)-40-3935-1921 39.10 81.223-1-3 17
16 MANDY KELLY / LEE ORTON (41)29-3552-11020 30.35 81.015-0-2 64
17 EMMA RUSSELL / BIGI CAMERON (78)-22136-21125 33.90 80.635-0-2 51
18 JOY BATES / SIMON EMINSON (65)-15639-611-37 38.04 80.144-0-3 77
19 JEAN WILLIAMS / OLIVIA SAWREY (80)9-6-18191716-8 28.01 79.704-0-3 24
20 BARRY CHISHOLM / TOM MULVEY (1)-13-3-6-10301421 32.58 79.263-0-4 75
21 MEGAN WACKROW / CHRIS ANDREWS (2)107-3-138131 22.59 78.285-0-2 46
22 HEATHER ROBERTSON / JAN BENNETT (16)-53213-19-785 26.60 78.264-0-3 4
23 ANNETTE MARTIN / BARBARA IMLACH (46)4-1019-4105-1 21.83 77.694-0-3 2
24 VIV MURRAY / TRISH CLEARWATER (14)-1021-1001153 20.21 76.385-0-2 59
25 J HEATHER WHINERAY / CYNTHIA WALLBRIDGE (79)-63-5217-1614 18.22 75.894-0-3 39
26 ANNIE BARRY / ROSS PETERSEN (45)110413-1717-13 16.16 75.395-0-2 53
27 MARGARET HEARN / NEIL HEARN (27)-126321-1329-13 21.27 75.144-0-3 25
28 MARK BUCKLEY / CAROLYN BUCKLEY (77)18-2-71711-15-7 16.66 74.693-0-4 65
29 J RHODA MCDONALD / JANET DOBBIE (76)-12-651310-811 13.86 74.664-0-3 69
30 BEV HURST / JENNY LYNAM (50)131-2473-14 13.14 74.335-0-2 33
31 BARBARA STIMSON / FLO NIELD (4)-1126-14-215110-5 34.74 74.103-0-4 16
32 BARBARA TUMILOWICZ / WALT DAVIS (59)-922-4-271715-3 11.06 73.993-0-4 14
33 MICHELE LARNDER / HELENE PATERSON (58)-610-10-421-12 12.76 73.513-0-4 61
34 ELAINE MOIR / JUDITH LAWTON (34)-143-91443-163 23.46 73.424-0-3 21
35 ARTHUR MANN / BETH MANN (12)-50198-11-54 10.82 73.023-1-3 68
36 MARK BENDALL / PAUL ROGERS (61)-713221-14-5-2 7.76 71.973-0-4 58
37 ANNA POWELL / NICKY DALLAS (38)6-3186-11-179 7.01 71.784-0-3 55
38 CAROLINE KIRKPATRICK / PIPPA WILLIAMS (21)13-1-3513-24-3 0.81 71.083-0-4 34
39 JACINDA MANCONI / CAROL BEARSLEY (81)-81810-6-11-1011 5.26 70.963-0-4 3
40 DIANE BRIDGEMAN / MARGARET POWELL (68)12-14-1617-18-4 2.20 70.633-0-4 12
41 MEGAN JOLLY / LEANNE CURRY (20)7-7-44-8-18 -1.25 69.643-0-4 13
42 PETER DAFFURN / JUNE ZHU (7)-6-3-39-415272 -8.92 69.543-0-4 43
43 MARIA CASCI / CHRIS GLYDE (19)17-4-1210-10-1513 -1.23 69.413-0-4 23
44 JUDITH WALDVOGEL / JANICE SIMPSON (56)3-2-12018-101 -1.99 68.824-0-3 63
45 J MARK SIM-SMITH / CARINA SIM-SMITH (43)-10-22114-316-2 -4.61 68.493-0-4 7
46 PAM ROPE / NICOLA PUHARICH (64)-6-1060233-20 -5.67 68.233-0-4 41
47 STEVE MOORE / GRAEME DUHS (63)0-135-21125-1 -3.16 68.154-0-3 56
48 MARTYN REW / KLAUS DORBECKER (42)13-7-22-19-1261 -7.97 66.883-0-4 40
48= KATHY KING / RACHEL OLSEN (17)6283-25-76-21 -10.40 66.884-0-3 5
50 JUDY HONEYBONE / ASHLEY MOONEY (40)86-19-931-1 -10.26 66.634-0-3 42
51 ANN GROUNDS-TURNER / SHARLEEN GROUNDS (9)-13-22-648314 -11.34 66.594-0-3 52
52 J JENNIFER BEECROFT / CHRISTINA HYDE (39)-9-18-1122518-14 -7.87 66.283-0-4 79
53 VALERIE FITZSIMONS / MICHAEL FITZSIMONS (22)0011-34-17913 -18.73 66.093-0-4 74
54 TED CLIFFIN / BARBARA MCFARLANE (51)0016-8-1725-25 -8.90 65.872-0-5 78
55 KEVIN GRUNDY / KIM THOMAS (69)004-2527-6-11 -10.39 65.834-0-3 76
56 BILL ARMSTRONG / DENNIS WATKINSON (75)147-13-1720-3-21 -12.81 65.793-0-4 1
57 BEVERLEY MCCONDACH / CHARMAINE CHURCHES (55)10713-1-22-13-9 -13.57 65.523-0-4 38
58 MARY CHRISTENSEN / GEORGIA MAHONEY (3)-12-266-3227-11 -17.76 63.803-0-4 81
59 DEIDRE GUNN / PETER MALCOLM (13)2-8-19320-8-8 -17.75 63.413-0-4 20
60 CHRIS DARVELL / CATH PREEN (11)-5-321010-18-310 -28.37 62.423-0-4 62
61 J WAYNE PIERCE / JENNIFER PIERCE (35)1214-30-2-11-186 -28.66 61.793-0-4 28
62 ROB DAVIES / PAM BROWNE (73)-1-15-5-14-8613 -23.95 61.522-0-5 72
63 JODY BURCHALL / THOMAS FREEMAN-GREENE (31)-3-248-17-2-111 -28.64 61.422-0-5 82
64 J STEVE KINSEY / HELEN KINSEY (71)-24211-9-27213 -31.81 61.054-0-3 26
65 PAMELA BURGE / SYLVIA LEE (28)00-11-131-1-6 -29.61 59.242-0-5 35
66 VIVIENNE WILLSON / JOCELYN EVANS (23)6-28-5201-14-13 -33.78 59.073-0-4 19
67 J HEATHER DICKIE / RACHEL YOUNG (52)5-14-51-29-14 -38.11 57.693-0-4 9
68 MARGARET WILSON / ANGELA SIGNAL (48)63-47-4-1-259 -61.16 56.933-0-4 70
69 JUDE WOOD / SALLY OSTICK (74)-14-273412-351-13 -43.74 56.763-0-4 22
70 J SHIRLEY XU / ANNA LI (62)-1322-109-25-16-10 -43.06 55.142-0-5 11
71 J JO GOING / WENDY WILSON (47)11-7-4-10-23-2610 -49.42 54.742-0-5 15
72 JAN WATTS / SUZANNE CAMPBELL (82)-291690-10-25-11 -51.82 54.692-0-5 31
73 BEVERLEY EVANS / FAY IRWIN (44)1203-28-20-275 -55.07 53.933-0-4 8
74 J MARYANN BURROWS / MIKE BAILIE (8)-32-16-3430-810-5 -55.38 52.922-0-5 44
75 PAUL ROBINSON / JEAN ROBINSON (72)3210-27-43-2-13 -69.95 51.783-0-4 73
76 WALT CRAWSHAW / LIZ CRAWSHAW (26)-7-1311-12-201-13 -53.59 51.692-0-5 71
77 ELAINE RAYNER / FRANCOISE CAMPBELL (70)1-7-19-208-9-9 -55.11 51.492-0-5 48
78 BRIDGET MCCAUGHAN / SONYA ADAMS (54)-2-21-11-2-30-1014 -61.61 50.261-0-6 36
79 TINA DUDLEY / JULIE DOWNS (15)-324-2-31-21-27-10 -68.76 47.851-0-6 47
80 ALAN FRANCE / JAN FRANCE (60)-17-6-89-51-6-7 -86.31 47.771-0-6 6
81 J DIANA WATSON / LISA BRANTON (6)-11-21-10-30-1527 -77.74 44.692-0-5 60
82 J PAM WONG / DANIEL WONG (36)-18-2-11-9-25-2-14 -80.18 42.620-0-7 54

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2023