NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2023         Show match-by-match results        Click here for next draw
NZ Intermediate/Junior Swiss Pairs (September 2023)
Results after 7 of 7 matches
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 NITA KNIGHT / SABRINA PETERS (49)132.16 109.185-0-2 10
2 MONICA CHENG / JOY ZENG (67)95.16 101.937-0-0 66
3 BRENDA CAMPBELL / EVE CLARKSON (37)87.43 94.356-0-1 30
4 JILLIAN RAMSEY / BEV PENNY (29)58.16 89.265-0-2 32
5 PATRICIA CORSON / EILEEN LEE (57)58.93 88.786-0-1 18
6 LORI GODDEN / ALAN MACE (53)50.22 88.076-0-1 45
7 JACKIE BLUE / LYN BAILIE (24)50.86 86.986-0-1 80
8 SHAWN ADRIEL-AI / ANDREW HUDSON (18)48.56 84.904-0-3 57
9 JOS VAN HEES / HAMISH MCDONALD (25)44.37 84.435-0-2 27
10 CATHY CARROLL / CHRIS CURREEN (66)50.55 84.324-0-3 67
11 RACHELLE MEIJER / JON VERHOEK (33)37.87 83.554-0-3 50
12 CHRIS FLEMING / JESSICA MORRIS (32)40.81 82.505-0-2 29
13 ALEX SHAN / MARCUS DUDLEY (30)38.25 81.885-0-2 37
14 MEGAN RICHARDS / PAMELA PEDERSEN (10)28.66 81.436-0-1 49
15 RUTH SWEATMAN / KAY WRIGHT (5)39.10 81.223-1-3 17
16 MANDY KELLY / LEE ORTON (41)30.35 81.015-0-2 64
17 EMMA RUSSELL / BIGI CAMERON (78)33.90 80.635-0-2 51
18 JOY BATES / SIMON EMINSON (65)38.04 80.144-0-3 77
19 JEAN WILLIAMS / OLIVIA SAWREY (80)28.01 79.704-0-3 24
20 BARRY CHISHOLM / TOM MULVEY (1)32.58 79.263-0-4 75
21 MEGAN WACKROW / CHRIS ANDREWS (2)22.59 78.285-0-2 46
22 HEATHER ROBERTSON / JAN BENNETT (16)26.60 78.264-0-3 4
23 ANNETTE MARTIN / BARBARA IMLACH (46)21.83 77.694-0-3 2
24 VIV MURRAY / TRISH CLEARWATER (14)20.21 76.385-0-2 59
25 J HEATHER WHINERAY / CYNTHIA WALLBRIDGE (79)18.22 75.894-0-3 39
26 ANNIE BARRY / ROSS PETERSEN (45)16.16 75.395-0-2 53
27 MARGARET HEARN / NEIL HEARN (27)21.27 75.144-0-3 25
28 MARK BUCKLEY / CAROLYN BUCKLEY (77)16.66 74.693-0-4 65
29 J RHODA MCDONALD / JANET DOBBIE (76)13.86 74.664-0-3 69
30 BEV HURST / JENNY LYNAM (50)13.14 74.335-0-2 33
31 BARBARA STIMSON / FLO NIELD (4)34.74 74.103-0-4 16
32 BARBARA TUMILOWICZ / WALT DAVIS (59)11.06 73.993-0-4 14
33 MICHELE LARNDER / HELENE PATERSON (58)12.76 73.513-0-4 61
34 ELAINE MOIR / JUDITH LAWTON (34)23.46 73.424-0-3 21
35 ARTHUR MANN / BETH MANN (12)10.82 73.023-1-3 68
36 MARK BENDALL / PAUL ROGERS (61)7.76 71.973-0-4 58
37 ANNA POWELL / NICKY DALLAS (38)7.01 71.784-0-3 55
38 CAROLINE KIRKPATRICK / PIPPA WILLIAMS (21)0.81 71.083-0-4 34
39 JACINDA MANCONI / CAROL BEARSLEY (81)5.26 70.963-0-4 3
40 DIANE BRIDGEMAN / MARGARET POWELL (68)2.20 70.633-0-4 12
41 MEGAN JOLLY / LEANNE CURRY (20)-1.25 69.643-0-4 13
42 PETER DAFFURN / JUNE ZHU (7)-8.92 69.543-0-4 43
43 MARIA CASCI / CHRIS GLYDE (19)-1.23 69.413-0-4 23
44 JUDITH WALDVOGEL / JANICE SIMPSON (56)-1.99 68.824-0-3 63
45 J MARK SIM-SMITH / CARINA SIM-SMITH (43)-4.61 68.493-0-4 7
46 PAM ROPE / NICOLA PUHARICH (64)-5.67 68.233-0-4 41
47 STEVE MOORE / GRAEME DUHS (63)-3.16 68.154-0-3 56
48 MARTYN REW / KLAUS DORBECKER (42)-7.97 66.883-0-4 40
48= KATHY KING / RACHEL OLSEN (17)-10.40 66.884-0-3 5
50 JUDY HONEYBONE / ASHLEY MOONEY (40)-10.26 66.634-0-3 42
51 ANN GROUNDS-TURNER / SHARLEEN GROUNDS (9)-11.34 66.594-0-3 52
52 J JENNIFER BEECROFT / CHRISTINA HYDE (39)-7.87 66.283-0-4 79
53 VALERIE FITZSIMONS / MICHAEL FITZSIMONS (22)-18.73 66.093-0-4 74
54 TED CLIFFIN / BARBARA MCFARLANE (51)-8.90 65.872-0-5 78
55 KEVIN GRUNDY / KIM THOMAS (69)-10.39 65.834-0-3 76
56 BILL ARMSTRONG / DENNIS WATKINSON (75)-12.81 65.793-0-4 1
57 BEVERLEY MCCONDACH / CHARMAINE CHURCHES (55)-13.57 65.523-0-4 38
58 MARY CHRISTENSEN / GEORGIA MAHONEY (3)-17.76 63.803-0-4 81
59 DEIDRE GUNN / PETER MALCOLM (13)-17.75 63.413-0-4 20
60 CHRIS DARVELL / CATH PREEN (11)-28.37 62.423-0-4 62
61 J WAYNE PIERCE / JENNIFER PIERCE (35)-28.66 61.793-0-4 28
62 ROB DAVIES / PAM BROWNE (73)-23.95 61.522-0-5 72
63 JODY BURCHALL / THOMAS FREEMAN-GREENE (31)-28.64 61.422-0-5 82
64 J STEVE KINSEY / HELEN KINSEY (71)-31.81 61.054-0-3 26
65 PAMELA BURGE / SYLVIA LEE (28)-29.61 59.242-0-5 35
66 VIVIENNE WILLSON / JOCELYN EVANS (23)-33.78 59.073-0-4 19
67 J HEATHER DICKIE / RACHEL YOUNG (52)-38.11 57.693-0-4 9
68 MARGARET WILSON / ANGELA SIGNAL (48)-61.16 56.933-0-4 70
69 JUDE WOOD / SALLY OSTICK (74)-43.74 56.763-0-4 22
70 J SHIRLEY XU / ANNA LI (62)-43.06 55.142-0-5 11
71 J JO GOING / WENDY WILSON (47)-49.42 54.742-0-5 15
72 JAN WATTS / SUZANNE CAMPBELL (82)-51.82 54.692-0-5 31
73 BEVERLEY EVANS / FAY IRWIN (44)-55.07 53.933-0-4 8
74 J MARYANN BURROWS / MIKE BAILIE (8)-55.38 52.922-0-5 44
75 PAUL ROBINSON / JEAN ROBINSON (72)-69.95 51.783-0-4 73
76 WALT CRAWSHAW / LIZ CRAWSHAW (26)-53.59 51.692-0-5 71
77 ELAINE RAYNER / FRANCOISE CAMPBELL (70)-55.11 51.492-0-5 48
78 BRIDGET MCCAUGHAN / SONYA ADAMS (54)-61.61 50.261-0-6 36
79 TINA DUDLEY / JULIE DOWNS (15)-68.76 47.851-0-6 47
80 ALAN FRANCE / JAN FRANCE (60)-86.31 47.771-0-6 6
81 J DIANA WATSON / LISA BRANTON (6)-77.74 44.692-0-5 60
82 J PAM WONG / DANIEL WONG (36)-80.18 42.620-0-7 54

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2023