Back to Results for NZ National Congress 2023 Show full list of team members Show standard report Show Pair Datums
NZ Restricted Open Teams (September 2023) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | ||
1 | QUINLIVAN (25) | 57 | -2 | 32 | 15 | -16 | 11 | 17 | 24 | 138 | 110.35 | 6-0-2 | |||
2 | KEAY (5) | 28 | 1 | 14 | 18 | 16 | -9 | 26 | -4 | 90 | 102.67 | 6-0-2 | |||
3 | YOUNG (11) | 62 | 2 | -9 | -3 | 4 | 29 | 7 | 4 | 96 | 98.58 | 6-0-2 | |||
4 | HODGE (20) | 18 | 13 | -32 | 77 | 1 | 9 | -8 | 11 | 89 | 95.06 | 6-0-2 | |||
5 | CHUA (24) | 32 | -1 | -6 | 47 | 38 | -11 | -7 | -11 | 81 | 93.87 | 3-0-5 | |||
6 | WHITEHEAD (17) | -26 | -13 | 9 | 1 | 24 | 18 | 3 | 14 | 30 | 88.75 | 6-0-2 | |||
7 | PAN (9) | 26 | 20 | 9 | -15 | -1 | -26 | 28 | -5 | 36 | 88.59 | 4-0-4 | |||
8 | EDGINTON (23) | 21 | -13 | 6 | 10 | 18 | -12 | -3 | 5 | 32 | 88.56 | 5-0-3 | |||
8= | BALL (3) | -8 | 5 | 15 | -1 | 29 | 12 | -26 | 5 | 31 | 88.56 | 5-0-3 | |||
10 | MAXWELL (6) | -32 | 9 | 36 | 1 | 17 | 26 | -17 | -5 | 35 | 88.41 | 5-0-3 | |||
11 | O'BRIEN (14) | 13 | 24 | -13 | 3 | -18 | 36 | 8 | -24 | 29 | 86.47 | 5-0-3 | |||
12 | K ANDERSON (8) | -4 | 35 | -14 | 78 | -38 | -29 | 1 | 21 | 50 | 83.27 | 4-0-4 | |||
13 | FITZSIMONS (21) | 13 | -24 | -30 | -6 | -24 | 58 | 8 | 36 | 31 | 83.10 | 4-0-4 | |||
14 | WEEDN (1) | -18 | -9 | -14 | 31 | -6 | 22 | -1 | 2 | 7 | 79.79 | 3-0-5 | |||
15 | A | HOUSE (26) | -27 | 13 | 20 | -78 | -1 | -3 | 40 | -2 | -38 | 78.88 | 3-0-5 | ||
16 | SCOTT (22) | 4 | -5 | -8 | -77 | 17 | 10 | -8 | 23 | -44 | 78.28 | 4-0-4 | |||
17 | KALMA (12) | -21 | 9 | -20 | 6 | 8 | 10 | 8 | -14 | -14 | 77.75 | 5-0-3 | |||
18 | BOWERS (18) | -14 | -10 | 14 | 39 | -17 | -36 | -8 | 19 | -13 | 75.39 | 3-0-5 | |||
19 | BORREN (4) | -13 | 10 | -15 | -1 | -8 | 3 | 22 | -21 | -23 | 73.46 | 3-0-5 | |||
20 | WALKER (15) | 14 | -22 | 30 | -47 | 6 | -10 | -22 | 10 | -41 | 72.37 | 4-0-4 | |||
21 | BAKER (13) | -13 | -35 | 22 | -39 | 19 | -10 | -20 | 28 | -48 | 69.43 | 3-0-5 | |||
22 | YANAGISAWA (7) | 14 | 22 | 13 | -18 | -4 | -18 | -28 | -36 | -55 | 67.73 | 3-0-5 | |||
23 | TAYLOR (2) | 27 | -20 | 8 | -10 | -29 | -22 | 9 | -28 | -65 | 64.21 | 3-0-5 | |||
24 | BENNETT (16) | -28 | -9 | -9 | -1 | 1 | -29 | 20 | -10 | -65 | 63.27 | 2-0-6 | |||
25 | CHRISTENSEN (19) | -62 | -18 | -22 | -31 | -17 | 29 | -9 | -19 | -149 | 46.77 | 1-0-7 | |||
26 | HOLLINGWORTH (10) | -57 | 18 | -36 | 1 | -19 | -58 | -40 | -23 | -214 | 37.95 | 2-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.