National Congress Match-point Swiss Pairs (September 2023) |
|
Results after 6 of 6 matches | Percentage per match (rounded) | Totals |
Place | | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | | Matchpoints | Percentage | Next Opp. |
1 | | STEPHEN HENRY / ANNETTE HENRY (12) | 81 | 53 | 52 | 46 | 54 | 70 | | 1,732.1 | 59.4% | 34 |
2 | | MURRAY MCMILLAN / MURRAY PHILLIPS (42) | 75 | 47 | 39 | 68 | 48 | 70 | | 1,686.6 | 57.8% | 50 |
3 | | GREG BUZZARD / HARRY SHEPHERD (47) | 66 | 37 | 55 | 66 | 44 | 77 | | 1,673.9 | 57.4% | 53 |
4 | | NEIL RUDDELL / TANIA BROWN (15) | 44 | 66 | 54 | 57 | 56 | 64 | | 1,656.7 | 56.8% | 20 |
5 | | MURAT GENC / ANNE SOMERVILLE (56) | 52 | 76 | 48 | 56 | 52 | 55 | | 1,647.9 | 56.5% | 23 |
6 | | JULIE ATKINSON / PATRICK CARTER (17) | 52 | 47 | 66 | 56 | 46 | 69 | | 1,628.7 | 55.9% | 21 |
7 | | KENNETH YULE / CHARLES KER (34) | 45 | 58 | 72 | 65 | 64 | 30 | | 1,628.1 | 55.8% | 12 |
8 | | JEAN-OLIVIER BEGOUIN / ERNIE SUTTON (32) | 60 | 63 | 61 | 54 | 36 | 56 | | 1,602.4 | 55.0% | 31 |
9 | | TREVOR ROBB / LYNNE GEURSEN (26) | 55 | 47 | 65 | 44 | 57 | 60 | | 1,590.4 | 54.5% | 24 |
10 | | JACK JAMES / TIMOTHY SCHUMACHER (35) | 52 | 53 | 50 | 55 | 43 | 73 | | 1,584.1 | 54.3% | 27 |
11 | | KINGA HAJMASI / CANDICE SMITH (28) | 48 | 53 | 61 | 43 | 68 | 51 | | 1,579.3 | 54.2% | 8 |
12 | | SALLY MURRAY_WHITE / GEOFF WHITING (13) | 54 | 35 | 49 | 52 | 66 | 67 | | 1,573.3 | 54.0% | 9 |
13 | | PAM TIBBLE / SUE SOUTHEN (23) | 56 | 71 | 46 | 35 | 70 | 45 | | 1,571.6 | 53.9% | 56 |
14 | | JANE SKIPPER / JOHN SKIPPER (8) | 71 | 55 | 54 | 44 | 49 | 49 | | 1,570.4 | 53.9% | 28 |
15 | | PETER DOWNWARD / TRISH DOWNWARD (44) | 59 | 39 | 58 | 45 | 60 | 60 | | 1,559.4 | 53.5% | 11 |
16 | | TRISH SCOTT / MARILYN COPLAND (51) | 44 | 42 | 54 | 69 | 56 | 55 | | 1,556.4 | 53.4% | 30 |
17 | | ALAN DICK / HEINI LUX (31) | 54 | 65 | 48 | 54 | 54 | 44 | | 1,549.6 | 53.1% | 32 |
18 | | MARILYN NOYE / PHILIP NOYE (48) | 48 | 57 | 50 | 52 | 53 | 54 | | 1,521.9 | 52.2% | 46 |
19 | | MARILYN JACKSON / FRANCES SHEEHY (20) | 52 | 57 | 52 | 65 | 51 | 36 | | 1,519.6 | 52.1% | 15 |
20 | | MICHAEL WILCOX / LIZ WILCOX (4) | 40 | 52 | 55 | 48 | 51 | 67 | | 1,517.9 | 52.1% | 5 |
21 | | CAROL DE LUCA / CHRIS BOLLAND (50) | 57 | 62 | 52 | 63 | 46 | 30 | | 1,506.4 | 51.7% | 42 |
22 | | GARY DUNCAN / DEAN SOLE (24) | 59 | 61 | 49 | 52 | 46 | 40 | | 1,496.3 | 51.3% | 26 |
23 | | MONICA CHENG / ANDREW MICHL (29) | 68 | 50 | 45 | 35 | 49 | 60 | | 1,492.6 | 51.2% | 45 |
24 | | ALAN HAMILTON / JUNE GLENN (30) | 43 | 58 | 35 | 49 | 77 | 45 | | 1,489.6 | 51.1% | 51 |
25 | | OWEN CAMP / ANISIA SHAMI (43) | 56 | 38 | 59 | 45 | 57 | 51 | | 1,489.3 | 51.1% | 54 |
26 | | PEER BACH / SETSUKO LICHTNECKER (3) | 46 | 64 | 48 | 34 | 52 | 62 | | 1,482.4 | 50.8% | 37 |
27 | | NICOLETTA BARTOLI / JIM WALLIS (46) | 30 | 66 | 60 | 55 | 47 | 46 | | 1,479.7 | 50.7% | 48 |
28 | | JANE STEARNS / JENA ROBINSON (11) | 50 | 43 | 41 | 51 | 76 | 40 | | 1,461.7 | 50.1% | 44 |
29 | | BEV PENNY / JILLIAN RAMSEY (54) | 45 | 54 | 59 | 50 | 44 | 49 | | 1,461.4 | 50.1% | 43 |
30 | | ROGER BELL / JOHN MCINTOSH (55) | 53 | 43 | 40 | 64 | 40 | 58 | | 1,449.3 | 49.7% | 2 |
31 | | WILLIAM LIU / STEVE BOUGHEY (21) | 54 | 53 | 60 | 46 | 53 | 31 | | 1,444.7 | 49.5% | 17 |
32 | | MAX ROBB / BILL MECCHIA (39) | 50 | 52 | 45 | 54 | 32 | 64 | | 1,444.1 | 49.5% | 14 |
33 | | CHRISTINE WILSON / GLENIS PALMER (10) | 50 | 57 | 40 | 46 | 48 | 55 | | 1,434.3 | 49.2% | 52 |
34 | | NAOMI HANNAH-BROWN / PRISCILLA BLOY (53) | 70 | 45 | 55 | 48 | 54 | 23 | | 1,433.4 | 49.2% | 47 |
35 | | JOY WATKINSON / NICKY BOWERS (38) | 50 | 48 | 41 | 49 | 47 | 56 | | 1,415.6 | 48.6% | 18 |
36 | | SONYA ADAMS / BRIDGET MCCAUGHAN (9) | 57 | 56 | 46 | 50 | 47 | 33 | | 1,403.3 | 48.1% | 13 |
37 | | TONI BARDON / DARSHANI JAYASINGHE (45) | 48 | 50 | 42 | 31 | 75 | 40 | | 1,394.6 | 47.8% | 29 |
38 | | MICHAEL BYRNE / WILLIAM VAN BAKEL (25) | 30 | 64 | 65 | 32 | 34 | 61 | | 1,386.1 | 47.5% | 19 |
39 | | REBECCA OSBORNE / JANA BOTT (52) | 41 | 64 | 28 | 55 | 52 | 45 | | 1,382.9 | 47.4% | 10 |
40 | | DEIDRE GUNN / JACKIE BLUE (2) | 57 | 44 | 39 | 57 | 43 | 42 | | 1,379.7 | 47.3% | 55 |
41 | | JULIA WATSON / PETER WATSON (41) | 46 | 36 | 44 | 65 | 40 | 52 | | 1,378.7 | 47.3% | 49 |
42 | | TONY JIANG / JULIA ZHU (18) | 70 | 50 | 51 | 37 | 30 | 44 | | 1,372.7 | 47.1% | 38 |
43 | | RON BAKER / ROB STEWART (37) | 43 | 42 | 46 | 60 | 53 | 38 | | 1,368.6 | 46.9% | 3 |
44 | | STEVE COLLING / MARY COLLING (5) | 49 | 47 | 35 | 56 | 59 | 33 | | 1,354.9 | 46.5% | 4 |
45 | | BOB BROWN / SUE BROWN (27) | 47 | 43 | 51 | 51 | 60 | 27 | | 1,349.7 | 46.3% | 35 |
46 | | BEVERLEY MORRIS / ALLAN MORRIS (22) | 43 | 34 | 55 | 44 | 46 | 55 | | 1,344.9 | 46.1% | 40 |
47 | | ROD CHRISTENSEN / GAYLE CHRISTENSEN (49) | 46 | 46 | 45 | 36 | 54 | 48 | | 1,336.1 | 45.8% | 41 |
48 | | ANN MELLINGS / SHERYL CULLENWARD (14) | 25 | 37 | 55 | 71 | 48 | 36 | | 1,319.1 | 45.2% | 39 |
49 | | ALISON WILLIAMSON / MIKE WILLIAMSON (19) | 34 | 48 | 55 | 48 | 41 | 39 | | 1,289.0 | 44.2% | 25 |
50 | | RAY CURNOW / ELLEN CURNOW (6) | 55 | 29 | 56 | 43 | 23 | 57 | | 1,279.3 | 43.9% | 36 |
51 | | MARILYNN HILL / JOCELYN BOGUE (40) | 19 | 63 | 45 | 35 | 57 | 45 | | 1,278.0 | 43.8% | 22 |
52 | | HELEN HEALY / TIMOTHY HEALY (7) | 48 | 50 | 34 | 45 | 24 | 55 | | 1,244.3 | 42.7% | 33 |
53 | | JENNIFER BEECROFT / CHRISTINA HYDE (16) | 41 | 36 | 45 | 29 | 48 | 56 | | 1,241.1 | 42.6% | 1 |
54 | | ROBIN STEVENSON / DEIRDRE OLIVER (36) | 29 | 36 | 45 | 50 | 52 | 43 | | 1,240.9 | 42.6% | 6 |
55 | | GEORGIA MAHONEY / MARY CHRISTENSEN (33) | 51 | 24 | 39 | 50 | 43 | 45 | | 1,225.0 | 42.0% | 7 |
56 | | FIONA GROUBE / DAVID FORNUSEK (1) | 32 | 34 | 61 | 40 | 25 | 44 | | 1,148.0 | 39.4% | 16 |
Click on the Pair Names for a full display of that Pair's performance.