Back to Results for National 15A Teams Show full list of team members Show standard report Show Pair Datums
National 15A Teams 2023 (July 2023) | ||||||||||||||||||||
Results after 13 of 13 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | Imps | VPs | W‑D‑L | |||
1 | LENNON (4) | 5 | 42 | 39 | 8 | 16 | 32 | -3 | -23 | 35 | 45 | 29 | 9 | -9 | 225 | 187.86 | 10-0-3 | |||
2 | WARE (12) | 11 | 8 | 30 | 1 | 55 | 20 | -15 | 23 | 1 | 26 | -4 | 30 | 4 | 190 | 180.86 | 11-0-2 | |||
3 | MIAO (10) | -20 | 51 | 12 | 33 | 22 | 41 | 3 | 32 | -21 | 43 | 4 | -26 | 36 | 210 | 180.00 | 10-0-3 | |||
4 | FISHER (1) | 15 | 37 | 33 | 21 | -33 | 41 | 13 | 8 | -35 | 10 | 33 | 26 | -4 | 165 | 178.45 | 10-0-3 | |||
5 | TUMILOWICZ (9) | 0 | 30 | -12 | -1 | 33 | 3 | 0 | 21 | -11 | 38 | -11 | 23 | 9 | 122 | 162.20 | 7-2-4 | |||
6 | HUMPHREY (5) | 20 | -8 | -33 | -11 | 58 | 1 | 0 | 8 | 19 | 9 | -29 | 53 | 10 | 97 | 149.23 | 8-1-4 | |||
7 | LIVINGSTON (3) | -11 | -37 | 20 | 11 | 2 | -3 | 23 | 19 | 23 | -45 | 21 | 4 | -36 | -9 | 136.24 | 8-0-5 | |||
8 | ZHANG (7) | -7 | -51 | -30 | -21 | -2 | -1 | 25 | -21 | 28 | 37 | 19 | -9 | 0 | -33 | 121.89 | 4-1-8 | |||
9 | EDGINTON (6) | 0 | 63 | 23 | -19 | -16 | 6 | -7 | -32 | -1 | -10 | -21 | -53 | 0 | -67 | 105.45 | 3-2-8 | |||
10 | WHYTE (8) | 7 | -30 | -12 | 26 | 20 | -32 | 7 | -26 | 21 | -26 | -33 | -4 | -10 | -92 | 105.27 | 5-0-8 | |||
11 | WEHIPEIHANA (2) | -19 | -10 | -39 | 19 | -20 | -41 | 15 | -8 | -23 | -9 | -19 | -23 | 14 | -163 | 83.46 | 3-0-10 | |||
12 | WIGGINS (14) | -15 | 10 | -20 | -8 | -58 | -6 | -25 | 26 | 11 | -43 | -23 | -30 | -5 | -186 | 83.30 | 3-0-10 | |||
13 | BURROWS (13) | 19 | -42 | -23 | -26 | -22 | -20 | -13 | -19 | -19 | -37 | 11 | 5 | 5 | -181 | 79.80 | 4-0-9 | |||
14 | HODGE (11) | -5 | -63 | 12 | -33 | -55 | -41 | -23 | -8 | -28 | -38 | 23 | -5 | -14 | -278 | 65.99 | 2-0-11 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.