Back to Results for NZ National Congress 2022 Show full list of team members Show standard report Show Pair Datums
Junior Teams (October 2022) | |||||||||||||||
Results after 8 of 8 matches | Match VPs (click to show Imps) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | |||
1 | ROBINSON (8) | 17.56 | 19.34 | 3.63 | 11.38 | 6.03 | 17.24 | 9.29 | 16.18 | 93 | 100.65 | 5-0-3 | |||
2 | WOOD (3) | 15.37 | 4.85 | 16.37 | 12.31 | 15.37 | 12.31 | 14.46 | 3.82 | 50 | 94.86 | 6-0-2 | |||
3 | REDMAYNE (2) | 16.37 | 0.66 | 15.58 | 5.78 | 15.15 | 7.69 | 16.91 | 12.90 | 32 | 91.04 | 5-0-3 | |||
4 | POWELL (6) | 4.63 | 13.71 | 13.45 | 14.22 | 19.74 | 1.86 | 12.01 | 7.10 | 29 | 86.72 | 5-0-3 | |||
5 | WOOD (1) | 2.44 | 15.15 | 8.62 | 18.41 | 4.85 | 15.58 | 7.99 | 6.82 | 6 | 79.86 | 3-0-5 | |||
6 | ROBERTSON (5) | 4.85 | 6.29 | 11.38 | 7.69 | 13.97 | 8.30 | 3.09 | 13.18 | -42 | 68.75 | 3-0-5 | |||
7 | MCLEAN (7) | 3.63 | 9.29 | 6.55 | 1.59 | 4.63 | 11.70 | 10.71 | 20.00 | -32 | 68.10 | 3-0-5 | |||
8 | GUNN (4) | 15.15 | 10.71 | 4.42 | 8.62 | 0.26 | 4.42 | 5.54 | 0.00 | -142 | 49.12 | 2-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.