Back to Results for NZ National Congress 2022 Show full list of team members Show standard report Show Pair Datums
Senior Teams (October 2022) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | |||
1 | LICHTNECKER (6) | -6 | 30 | 10 | 22 | 21 | 17 | 11 | 40 | 145 | 117.51 | 7-0-1 | |||
2 | STUCKEY (10) | 6 | 16 | 11 | 13 | -11 | 6 | 26 | 61 | 128 | 109.42 | 7-0-1 | |||
3 | COLLINS (15) | 9 | 52 | -21 | 45 | -21 | -6 | 13 | 7 | 78 | 94.93 | 5-0-3 | |||
4 | CAMP (14) | 17 | 28 | -11 | -22 | 28 | -5 | 16 | -7 | 44 | 90.34 | 4-0-4 | |||
5 | TIBBLE (11) | 11 | -52 | 25 | 3 | 32 | -17 | -1 | 25 | 26 | 90.02 | 5-0-3 | |||
6 | SHERIDAN (8) | -9 | 6 | 6 | -3 | -14 | 51 | -16 | 24 | 45 | 87.44 | 4-0-4 | |||
7 | BUCKLETON (9) | 21 | 27 | 21 | -13 | -28 | -15 | 1 | 9 | 23 | 86.24 | 5-0-3 | |||
8 | MOORE (1) | 34 | -27 | -10 | 22 | 11 | 5 | -13 | -4 | 18 | 83.70 | 4-0-4 | |||
9 | SUTTON (4) | -17 | -18 | 30 | -5 | 14 | 24 | -26 | 3 | 5 | 80.53 | 4-0-4 | |||
10 | BROWN (13) | -34 | 11 | -8 | 24 | -32 | 14 | 6 | -3 | -22 | 76.68 | 4-0-4 | |||
11 | MELVILLE (5) | -11 | -6 | 8 | 5 | 25 | 15 | -11 | -61 | -36 | 76.41 | 4-0-4 | |||
12 | DICK (3) | -21 | -11 | -25 | 17 | 27 | -24 | 7 | -24 | -54 | 65.62 | 3-0-5 | |||
13 | MCMILLAN (7) | 17 | -28 | 11 | -33 | -7 | -14 | -7 | -9 | -70 | 61.70 | 2-0-6 | |||
14 | ROWE (12) | -9 | -30 | -30 | -17 | 7 | 25 | -6 | -25 | -85 | 57.67 | 2-0-6 | |||
15 | HOUSE (16) | -17 | 18 | -6 | -10 | -25 | -25 | 9 | -40 | -96 | 56.05 | 2-0-6 | |||
16 | CRAIG (2) | 9 | -16 | -11 | -24 | -27 | -51 | -9 | 4 | -125 | 50.03 | 2-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.