Back to Results for NZ National Congress 2022 Show full list of team members Show standard report Show Pair Datums
Restricted Open Teams (October 2022) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | |||
1 | SOUNDRA (3) | -25 | 1 | 4 | -1 | 27 | 50 | 6 | 12 | 74 | 97.29 | 6-0-2 | |||
2 | STEARNS (12) | 37 | 32 | 22 | -2 | 0 | 15 | -6 | -64 | 34 | 93.85 | 4-1-3 | |||
3 | HANNAWAY (13) | 9 | -10 | 24 | 12 | 0 | 17 | 1 | -12 | 41 | 91.38 | 5-1-2 | |||
4 | GURNEY (7) | 9 | 10 | 10 | 2 | 0 | -26 | 2 | 30 | 37 | 91.35 | 6-1-1 | |||
5 | CHUA (4) | 14 | 14 | -22 | 0 | 14 | 26 | -1 | -13 | 32 | 89.07 | 4-1-3 | |||
6 | BAKER (6) | -35 | 8 | -4 | 51 | 0 | -17 | 1 | 64 | 68 | 88.44 | 4-1-3 | |||
7 | GLYDE (5) | -6 | 15 | -24 | 1 | 8 | -3 | -1 | 13 | 3 | 81.61 | 4-0-4 | |||
8 | WHITEHEAD (14) | 6 | 11 | -10 | 0 | -24 | -6 | 7 | 16 | 0 | 80.91 | 4-1-3 | |||
9 | WATKINSON (10) | 25 | -14 | 6 | -12 | 24 | -15 | -2 | -4 | 8 | 80.45 | 3-0-5 | |||
10 | TULLOCH (9) | -9 | -11 | 15 | 34 | -14 | -50 | -34 | 27 | -42 | 70.97 | 3-0-5 | |||
11 | BOOKER (1) | -37 | -8 | -15 | 4 | -6 | 6 | 2 | 4 | -50 | 67.99 | 4-0-4 | |||
12 | NIJMAN (8) | -14 | -1 | -4 | -51 | 6 | 3 | 34 | -30 | -57 | 67.78 | 3-0-5 | |||
13 | BARTOSH (11) | 35 | -32 | -6 | -34 | -8 | 9 | -2 | -16 | -54 | 65.30 | 2-0-6 | |||
14 | EDGINTON (2) | -9 | -15 | 4 | -4 | -27 | -9 | -7 | -27 | -94 | 53.61 | 1-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.