Back to Results for NZ National Congress 2022 Show full list of team members Show match-by-match results Show Pair Datums
Martelletti Open Teams (October 2022) | |||||||
Results after 8 of 8 matches | |||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | |||
1 | BERRINGTON (20) | 173 | 123.79 | 8-0-0 | |||
2 | MASTERS (1) | 101 | 104.00 | 6-0-2 | |||
3 | MEIER (10) | 87 | 102.31 | 5-0-3 | |||
4 | JAMES (12) | 75 | 100.73 | 6-0-2 | |||
5 | GEROMBOUX (40) | 58 | 100.59 | 5-0-1 | |||
6 | BOUGHEY (5) | 83 | 100.21 | 5-0-3 | |||
7 | GRANT (13) | 95 | 100.16 | 5-0-3 | |||
8 | CHEN (25) | 72 | 98.95 | 6-0-2 | |||
9 | JARVIS (9) | 88 | 96.84 | 5-0-3 | |||
10 | YULE (29) | 66 | 93.46 | 5-0-3 | |||
11 | SOMERVILLE (15) | 47 | 92.66 | 5-0-3 | |||
12 | SKIPPER (3) | 74 | 92.53 | 4-0-4 | |||
13 | COUTTS (2) | 41 | 91.43 | 5-0-3 | |||
14 | MACE (4) | 37 | 89.22 | 5-0-3 | |||
15 | TERRY (19) | 22 | 86.00 | 4-0-4 | |||
16 | BROWN (21) | 17 | 85.20 | 4-1-3 | |||
17 | LLOYD (6) | 12 | 80.81 | 4-0-4 | |||
18 | BOTT (27) | -22 | 80.66 | 5-0-3 | |||
19 | WALDVOGEL (18) | 7 | 80.05 | 4-0-4 | |||
20 | FISHER (39) | -21 | 79.71 | 3-0-3 | |||
21 | ATKINSON (11) | 4 | 79.53 | 3-1-4 | |||
22 | WINTERS (37) | -23 | 78.70 | 5-0-3 | |||
23 | RUSSELL (24) | 4 | 78.53 | 3-1-4 | |||
24 | SOLOMON (32) | -5 | 74.72 | 4-0-4 | |||
25 | RAMSEY (22) | -9 | 74.42 | 2-0-6 | |||
26 | YOUNG (23) | -8 | 74.19 | 3-0-5 | |||
27 | HANCOX (38) | -21 | 73.46 | 3-0-5 | |||
28 | SOLE (17) | -27 | 72.53 | 1-2-5 | |||
29 | TARBUTT (30) | -19 | 71.92 | 3-1-4 | |||
30 | KRUINIGER (31) | -21 | 70.07 | 3-0-5 | |||
31 | MORRIS (35) | -51 | 69.62 | 3-0-5 | |||
32 | GUILFORD (8) | -66 | 68.76 | 4-0-4 | |||
33 | WALLIS (36) | -68 | 65.73 | 3-0-5 | |||
34 | O'SHAUGHNESSY (33) | -74 | 65.06 | 4-0-4 | |||
35 | HARRIS (7) | -82 | 59.79 | 2-0-6 | |||
36 | CHURCH (14) | -112 | 56.79 | 3-0-5 | |||
37 | INGLIS (26) | -113 | 52.45 | 3-0-5 | |||
38 | NEELS (34) | -127 | 50.14 | 1-0-7 | |||
39 | HAMILTON (28) | -156 | 48.76 | 2-0-6 | |||
40 | DELANY (16) | -120 | 47.83 | 1-0-7 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.