Back to Results for NZ National Congress 2022 Show full list of team members Show match-by-match results Show Pair Datums
NZ Open Teams (October 2022) | ||||||
Results after 10 of 10 matches | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | ||
1 | GEROMBOUX (41) | 239 | 156.22 | 10-0-0 | ||
2 | BACH (6) | 157 | 134.97 | 7-1-2 | ||
3 | FISHER (7) | 112 | 123.99 | 7-0-3 | ||
4 | BOUGHEY (4) | 108 | 123.94 | 8-0-2 | ||
5 | JAMES (12) | 123 | 123.23 | 6-1-3 | ||
6 | SKIPPER (8) | 116 | 122.78 | 7-1-2 | ||
7 | YANG (27) | 106 | 121.36 | 5-0-5 | ||
8 | MACE (40) | 99 | 121.02 | 6-1-3 | ||
9 | HUNG (17) | 95 | 119.93 | 6-0-4 | ||
10 | JOHNSTON (10) | 84 | 119.00 | 7-0-3 | ||
11 | HURLEY (2) | 63 | 118.19 | 8-0-2 | ||
12 | MICHL (45) | 85 | 116.30 | 6-0-4 | ||
13 | YOUNG (16) | 72 | 115.16 | 6-0-4 | ||
14 | GRANT (33) | 45 | 114.96 | 7-0-3 | ||
15 | JARVIS (49) | 68 | 114.92 | 6-0-4 | ||
16 | JONES (38) | 65 | 113.48 | 6-0-4 | ||
17 | CHEN (53) | 50 | 111.95 | 5-1-4 | ||
18 | TEMPLE (50) | 43 | 111.30 | 6-0-4 | ||
19 | BRAITHWAITE (3) | 126 | 110.26 | 5-0-5 | ||
20 | GROSVENOR (54) | 47 | 109.84 | 6-0-4 | ||
21 | MASTERS (15) | 60 | 108.53 | 5-0-5 | ||
22 | SOMERVILLE (39) | 63 | 107.85 | 4-0-6 | ||
23 | KALMA (32) | 28 | 104.05 | 5-1-4 | ||
24 | PURVES (29) | 11 | 104.00 | 4-2-4 | ||
25 | MCALISTER (26) | 1 | 102.37 | 5-0-5 | ||
26 | GLENIS PALMER (43) | 0 | 102.04 | 6-0-4 | ||
27 | CLEAVER (37) | 25 | 101.46 | 5-1-4 | ||
28 | O'SHAUGHNESSY (51) | 2 | 101.24 | 5-0-5 | ||
29 | MECCHIA (55) | -29 | 100.79 | 5-1-4 | ||
30 | SHAMI (22) | 14 | 100.34 | 3-1-6 | ||
30= | SHEEHY (36) | 2 | 100.34 | 5-0-5 | ||
32 | ANNE-MARIE RUSSELL (30) | -19 | 100.04 | 4-0-6 | ||
33 | GEURSEN (18) | -6 | 99.41 | 4-2-4 | ||
34 | HOPKINS (19) | -11 | 98.67 | 6-0-4 | ||
35 | FRATER (1) | 2 | 98.49 | 4-0-6 | ||
36 | BARRY PALMER (24) | 5 | 98.33 | 4-0-6 | ||
37 | CURRIE (28) | -11 | 97.95 | 5-0-5 | ||
38 | DICK (14) | -9 | 95.68 | 4-1-5 | ||
39 | HUMPHREY (44) | -9 | 95.61 | 4-2-4 | ||
40 | DOUGLAS RUSSELL (23) | -10 | 95.01 | 3-0-7 | ||
41 | DUNCAN (35) | 19 | 94.87 | 4-1-5 | ||
42 | GRAY (13) | -48 | 90.52 | 4-0-6 | ||
43 | BARTON (5) | -39 | 89.97 | 4-1-5 | ||
44 | LYONS (58) | -34 | 89.94 | 4-0-6 | ||
45 | MORRIS (47) | -65 | 89.39 | 5-1-4 | ||
46 | BOLLAND (20) | -56 | 89.02 | 4-0-6 | ||
47 | STUCK (21) | -74 | 87.10 | 4-0-6 | ||
48 | WALTERS (48) | -78 | 84.63 | 6-0-4 | ||
49 | MCGREGOR (9) | -64 | 84.14 | 3-0-7 | ||
50 | BOTT (59) | -51 | 84.00 | 3-0-7 | ||
51 | COLLINS (61) | -67 | 83.67 | 4-0-6 | ||
52 | CRAIG (11) | -90 | 83.62 | 5-0-5 | ||
53 | SOUTHEN (60) | -96 | 82.89 | 3-0-7 | ||
54 | MCCARTHY (25) | -111 | 78.15 | 4-0-6 | ||
55 | HOUSE TEAM (62) | -191 | 74.15 | 3-0-7 | ||
56 | WALLIS (46) | -131 | 72.92 | 4-0-6 | ||
57 | BEER (34) | -115 | 72.52 | 3-0-7 | ||
58 | MOREL (31) | -163 | 71.26 | 4-0-6 | ||
59 | COOPER (52) | -144 | 71.08 | 2-1-7 | ||
60 | BROWN (56) | -133 | 69.34 | 3-0-7 | ||
61 | MCALLISTER (42) | -129 | 69.27 | 2-0-8 | ||
62 | HAMILTON (57) | -152 | 68.55 | 2-0-8 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.