Back to Results for HB Congress 2022 Show full list of team members Show standard report Click here for next draw Show Pair Datums
Hawkes Bay Congress Open Teams Qualifying (June 2022) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Next Opp. | ||
1 | PELKMAN (26) | 22 | 50 | 18 | -21 | 15 | 33 | 44 | 161 | 108.49 | 6-0-1 | 12 | ||
2 | CARRYER (16) | 5 | 17 | 44 | 21 | -4 | -17 | 15 | 81 | 90.99 | 5-0-2 | 22 | ||
3 | WU (9) | -5 | 33 | 11 | 43 | -15 | 34 | -7 | 94 | 90.85 | 4-0-3 | 3 | ||
4 | MCLEAN (3) | -15 | 1 | 0 | 12 | 46 | 28 | 7 | 79 | 89.47 | 5-1-1 | 9 | ||
5 | MCALISTER (10) | 6 | 3 | -11 | 16 | 10 | -2 | 46 | 68 | 87.17 | 5-0-2 | 8 | ||
6 | MASTERS (12) | 8 | -3 | 27 | 16 | 12 | 17 | -44 | 33 | 83.71 | 5-0-2 | 26 | ||
7 | HAGEN (21) | -15 | 7 | -1 | -8 | 7 | 9 | 58 | 57 | 80.14 | 4-0-3 | 20 | ||
8 | WALDVOGEL (18) | 1 | -2 | 4 | 11 | 26 | -33 | 13 | 20 | 77.98 | 5-0-2 | 7 | ||
9 | YULE (17) | 31 | -15 | 7 | -16 | 45 | -28 | 11 | 35 | 76.63 | 4-0-3 | 6 | ||
10 | WILCOX (25) | 23 | -15 | -7 | -16 | 20 | -8 | 33 | 30 | 75.67 | 3-0-4 | 11 | ||
11 | WOODHALL (22) | 0 | 2 | -27 | 43 | 17 | 2 | -15 | 22 | 74.24 | 4-1-2 | 16 | ||
12 | SOLOMON (14) | 14 | 25 | 6 | -43 | -26 | -9 | 26 | -7 | 71.00 | 4-0-3 | 19 | ||
13 | GRUSCHOW (7) | 2 | -17 | 23 | 13 | -12 | 8 | -13 | 4 | 70.90 | 4-0-3 | 18 | ||
14 | STACHURSKI (8) | 50 | 15 | -18 | 22 | 4 | -34 | -46 | -7 | 68.87 | 4-0-3 | 10 | ||
15 | SHERIDAN (6) | -23 | 24 | -4 | 8 | -10 | 13 | -11 | -3 | 68.65 | 3-0-4 | 17 | ||
16 | WILLIAMSON (13) | -31 | -15 | -2 | 13 | 30 | -13 | 11 | -7 | 67.99 | 3-0-4 | 1 | ||
17 | EDGINTON (24) | -6 | -3 | 1 | 1 | -20 | -4 | 13 | -18 | 64.27 | 3-0-4 | 27 | ||
18 | FITZSIMONS (5) | 15 | -25 | -17 | 27 | -45 | 0 | 7 | -38 | 62.63 | 3-1-3 | 23 | ||
19 | MOORE (15) | -8 | 3 | 17 | -13 | -46 | -14 | 22 | -39 | 61.31 | 3-0-4 | 4 | ||
20 | FITCHETT (20) | -2 | -33 | 20 | -1 | -1 | 15 | -58 | -60 | 60.92 | 2-0-5 | 21 | ||
21 | GATTSCHE (11) | -22 | -1 | 28 | -11 | 1 | 4 | -33 | -34 | 60.60 | 3-0-4 | 25 | ||
22 | BOWCOCK (1) | 30 | 15 | -6 | -22 | -17 | -15 | -11 | -26 | 60.26 | 2-0-5 | 13 | ||
23 | APPERLEY (23) | -14 | -7 | -20 | -13 | 9 | 14 | -7 | -38 | 57.87 | 2-0-5 | 5 | ||
24 | HEALEY (27) | -30 | -24 | 2 | 20 | -7 | 0 | -13 | -52 | 55.33 | 2-1-4 | 24 | ||
25 | O'SHAUGHNESSY (19) | 15 | -50 | -28 | -20 | 1 | 35 | -26 | -73 | 53.13 | 3-0-4 | 14 | ||
26 | NEELS (2) | 0 | -13 | 0 | -27 | -9 | -35 | 5 | -79 | 48.51 | 1-2-4 | 28 | ||
27 | O'BRIEN (4) | -1 | 13 | -44 | -12 | -30 | 6 | -22 | -90 | 48.18 | 2-0-5 | 15 | ||
28 | HOUSE (28) | -50 | 15 | -23 | -43 | -1 | -6 | -5 | -113 | 44.24 | 1-0-6 | 2 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.