NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2021         Show full list of team members    Show standard report        Show Pair Datums
Intermediate Teams (February 2022)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑L
1 CURREEN (3)36 2 23 -6 -7 17  65 77.774-0-2  
2 BARTOSH (14)6 9 -3 9 15 3  39 74.555-0-1  
3 QUINLIVAN (8)-7 4 28 14 7 -3  43 73.404-0-2  
4 DAFFURN (9)7 -37 35 13 17 -2  33 72.084-0-2  
5 DUHS (15)4 14 3 6 -2 2  27 70.325-0-1  
6 NEWTON (11)-7 -3 25 -13 6 32  40 69.883-0-3  
7 POTTER (6)7 -9 15 15 2 -17  13 64.894-0-2  
8 THOMPSON (5)3 5 3 -14 5 7  9 64.455-0-1  
9 RAYNER (16)-4 -5 -25 2 12 24  4 61.343-0-3  
10 ORSBORN (10)-36 20 21 -15 -6 13  -3 60.933-0-3  
11 SWEATMAN (4)-7 -20 33 26 -15 -7  10 59.292-0-4  
12 TUMILOWICZ (1)-6 -6 -33 20 31 -13  -7 56.642-0-4  
13 GYENGE (7)-7 3 -28 -2 21 -5  -18 54.232-0-4  
14 YANAGISAWA (13)13 37 -23 -9 -5 -32  -19 52.762-0-4  
15 GRIFFIN (2)-3 6 -15 13 -17 -24  -40 47.542-0-4  
16 FRANCE (17)7 -2 -3 -26 -31 0  -55 44.421-1-4  
17 HUDSON (12)6 -14 -21 -13 -12 5  -49 43.762-0-4  
18 FREEMAN-GREENE (18)-6 -4 -35 -20 -21 0  -86 33.660-1-5  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2021