Back to Results for NZ National Congress 2021 Show full list of team members Show match-by-match results Show Pair Datums
NZ Teams Qualifying (February 2022) | ||||||
Results after 8 of 8 matches | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | ||
1 | YUAN (9) SHI ZENG - HERMAN YUAN - YUMIN LI - SIMON ZHANG | 144 | 116.50 | 7-0-1 | ||
2 | STERN (21) ROBERT GRYNBERG - DAVID STERN - RODRIGO GARCIA DA ROSA - TOM MOSS - TONY LEIBOWITZ - PAUL GOSNEY | 133 | 113.45 | 7-0-1 | ||
3 | CORNELL (61) MICHAEL CORNELL - ASHLEY BACH - MICHAEL WHIBLEY - MATT BROWN - PETER NEWELL - MARTIN REID | 165 | 112.50 | 6-0-2 | ||
4 | NEILL (40) JODI TUTTY - DAVID BEAUCHAMP - NEIL EWART - AVINASH KANETKAR - BRUCE NEILL - KIM MORRISON | 121 | 108.19 | 6-0-2 | ||
5 | WARE (66) MALCOLM MAYER - MICHAEL WARE - TOM JACOB - BRIAN MACE - HUGH MCGANN - MIKE DOECKE | 119 | 107.82 | 6-0-2 | ||
6 | MILNE (64) LIAM MILNE - NICK JACOB - JAMES COUTTS - ANDY HUNG - ALEX SMIRNOV - GLENN COUTTS | 131 | 107.80 | 6-0-2 | ||
7 | BRAITHWAITE (44) ANDREW BRAITHWAITE - ARJUNA DELIVERA - PHIL GUE - PHIL MARKEY - NIC CROFT - NIGEL ROSENDORFF | 89 | 98.99 | 5-0-3 | ||
8 | FRASER-HOSKIN (7) JACK JAMES - JEREMY FRASER-HOSKIN - KATE DAVIES - GEO TISLEVOLL - GEESKE JOEL - JOHN PATTERSON | 80 | 98.62 | 6-0-2 | ||
9 | DEPASQUALE (35) CHRIS DEPASQUALE - SIMON HINGE - MICHAEL COURTNEY - GISELLE MUNDELL | 70 | 98.44 | 6-0-2 | ||
10 | MIAO (33) CLAIR MIAO - WAYNE BURROWS - BLAIR FISHER - ELIZABETH FISHER | 81 | 98.36 | 6-0-2 | ||
11 | WEN (60) ANNETTE HENRY - FUXIA WEN - GRAEME TUFFNELL - IAN BERRINGTON - STEPHEN HENRY | 72 | 96.48 | 5-0-3 | ||
12 | MEIER (51) BRAD JOHNSTON - SAMUEL COUTTS - LEON MEIER - JOHN DAVIDSON | 57 | 95.41 | 5-0-3 | ||
13 | WILTSHIRE (24) SARTAJ HANS - JAMIE THOMPSON - TONY NUNN - PAUL DALLEY | 59 | 94.63 | 5-0-3 | ||
14 | RICHARDSON (16) CAROL RICHARDSON - ANDI BOUGHEY - STEVE BOUGHEY - WILLIAM LIU | 68 | 94.10 | 5-0-3 | ||
15 | PELLEGRINI (67) RICARDO POLESCHI - RICARDO ANGELERI - CARLOS PELLEGRINI - SILVINA ROCCA | 33 | 91.82 | 6-0-2 | ||
16 | CARRYER (8) ALISTER STUCK - ANDREW TARBUTT - COLIN CARRYER - SANDRA CALVERT | 54 | 91.78 | 5-0-3 | ||
17 | SOMERVILLE (48) KEVIN SKOROPADA - ANNE SOMERVILLE - GREG BUZZARD - HARRY SHEPHERD | 81 | 91.67 | 4-0-4 | ||
18 | SIMPSON (34) SAM SIMPSON - JEFF MILLER - PAMELA LIVINGSTON - PAULINE GUMBY - WARREN LAZER - JO SIMPSON | 35 | 91.00 | 6-0-2 | ||
19 | SKIPPER (62) JANE SKIPPER - JOHN SKIPPER - RUSSELL DIVE - RUSSELL WILSON - ALAN GRANT - ANTHONY KER | 59 | 90.94 | 5-0-3 | ||
20 | CORMACK (47) JAN CORMACK - STEPHEN LESTER - PAMELA NISBET - ARLEEN SCHWARTZ | 40 | 90.92 | 5-0-3 | ||
21 | BRAHMA (49) GWYNERIA BRAHMA - DEANA WILSON - JANE REYNOLDS - MIMI PACKER | 77 | 88.58 | 4-0-4 | ||
22 | PALMER (32) NEIL STUCKEY - BARRY PALMER - MARK HANGARTNER - PAUL HANGARTNER | 9 | 85.56 | 5-0-3 | ||
23 | WALLIS (30) JIM WALLIS - BILL NASH - PAULA MCLEISH - DAVID MCLEISH | 22 | 84.80 | 4-0-4 | ||
24 | JOHNSTONE (20) FIONA TEMPLE - JOHN KRUINIGER - MICHAEL JOHNSTONE - PAULA GREGORY | 13 | 84.39 | 4-0-4 | ||
25 | ROBERTSON (5) KINGA HAJMASI - CANDICE SMITH - MARK ROBERTSON - SYLVESTER RIDDELL | 34 | 84.33 | 5-0-3 | ||
26 | NEWTON (29) JENNY WILKINSON - SHIRLEY NEWTON - LINDA CARTNER - GLENIS PALMER | 22 | 84.20 | 4-0-4 | ||
27 | JARVIS (2) JONATHAN WESTOBY - GRANT JARVIS - SCOTT SMITH - BOB HURLEY | 31 | 83.89 | 3-0-5 | ||
28 | MOSLEY (56) JOHN MOSLEY - SHARON MOSLEY - LYN MULLER - SARAH GREEN | 20 | 83.66 | 4-0-4 | ||
29 | HARRIS (3) LES GOULD - GARY DUNCAN - KAREN HARRIS - YUZHONG CHEN | 21 | 83.01 | 4-0-4 | ||
30 | SOLOMON (1) STEPH JACOB - VIVIEN CORNELL - RICHARD SOLOMON - ANNA KALMA | 20 | 82.95 | 4-0-4 | ||
31 | PAWSON (46) KATE TERRY - JUDY PAWSON - DIANA MCALISTER - HUGH MCALISTER | 9 | 82.91 | 5-0-3 | ||
32 | WEHIPEIHANA (54) BRIAN FITZSIMONS - MAIRI FITZSIMONS - TANI BLACKBURN - NAN WEHIPEIHANA | -67 | 82.26 | 5-0-3 | ||
33 | CHEN (25) JETER LIU - JUNE LEI - JOHN WANG - GARY CHEN | 10 | 81.98 | 4-1-3 | ||
34 | GENC (70) MOSS WYLIE - TONY FITZGERALD - MURAT GENC - MINDY WU | 35 | 81.93 | 3-0-5 | ||
35 | GILL (63) PETER GILL - MARTIN BLOOM - LIZ SYLVESTER - LES GREWCOCK - GREER TUCKER - *** 0 | -9 | 81.50 | 4-1-3 | ||
36 | JONES (11) JENNY MILLINGTON - BARRY JONES - PATRICK CARTER - JULIE ATKINSON | 15 | 80.75 | 3-1-4 | ||
37 | SUTTON (69) PAM TIBBLE - ERNIE SUTTON - MARILYN NOYE - PHILIP NOYE | 16 | 79.54 | 4-0-4 | ||
38 | WAKEFIELD (39) NIEK VAN VUCHT - GRAHAM WAKEFIELD - ROSS CRICHTON - PAM CRICHTON | -19 | 78.88 | 5-0-3 | ||
39 | DRISCOLL (6) JOHN DRISCOLL - RONA DRISCOLL - ALAN DICK - HEINI LUX - TRISH STEPHENS | -18 | 77.73 | 4-0-4 | ||
40 | MORRIS (13) ALLAN MORRIS - BEVERLEY MORRIS - PETER HALL - ANT HOPKINS | -24 | 77.68 | 4-1-3 | ||
41 | MCLEOD (27) BRIAN CLEAVER - DEBBIE MCLEOD - JOHN LUONI - ANNE-MARIE RUSSELL | -22 | 77.54 | 4-0-4 | ||
42 | ROWE (19) SUSAN ROWE - CAROL DE LUCA - FAISAL ALAM - CHERYL WINSOR | 14 | 76.90 | 3-0-5 | ||
43 | ASKEW (45) JANET BROWN - ANNE JACKSON - MARJORIE ASKEW - BILL POWELL | -9 | 75.55 | 4-0-4 | ||
44 | D'ARCY (68) GRAEME NORMAN - PATRICK D'ARCY - PETER DELAHUNTY - NELSON PROCTER | -13 | 75.45 | 3-1-4 | ||
45 | YOUNG (53) GEORGE SUN - ALICE YOUNG - KEVIN FAN - SPRING LIN | -20 | 75.05 | 3-1-4 | ||
46 | GLYN (50) JULIAN GLYN - PAMELA GLYN - JANE MORRIS - TRISH SCOTT | -20 | 74.25 | 3-0-5 | ||
47 | SNELLING (57) NEBOJSA DJOROVIC - DEREK SNELLING - DAVID MAY - ISOBEL ROSS | -25 | 73.74 | 4-0-4 | ||
48 | INGLIS (37) ALAN CURRIE - BRUCE INGLIS - RICHARD CROSS - DONG GAO BI | -26 | 73.13 | 4-0-4 | ||
49 | FLEISCHER (65) GEORGE FLEISCHER - RON SPELSER - GIZA FLETCHER - SANDRA MILNER | -51 | 71.55 | 3-0-5 | ||
50 | HUMPHREY (42) DEAN SOLE - BILL HUMPHREY - BRETT GLASS - GARY FOIDL | -20 | 70.22 | 2-1-5 | ||
51 | RUSSELL (14) DOUGLAS RUSSELL - JOHN BUCKLETON - PAVLA FENWICK - ANDREW PURVES | -44 | 70.12 | 3-0-5 | ||
52 | MCKIRDY (55) SANDY MCKIRDY - GRAHAM STRONACH - ROSS QUAYLE - MARIUSZ TUMILOWICZ | -45 | 69.58 | 3-1-4 | ||
53 | BURFORD (23) DOROTHY BAIN - JIM BURFORD - MAX ROBB - BILL MECCHIA | -56 | 69.45 | 4-0-4 | ||
54 | BROWN (18) BOB BROWN - SUE BROWN - TERESA PHILLIPS - DAVID SPENCER | -54 | 68.26 | 3-0-5 | ||
55 | MISHKIN (17) LORRAINE INGLIS - ROSA MISHKIN - BARBARA DALY - LUCIE ARMSTRONG | -66 | 67.67 | 3-0-5 | ||
56 | BOLLAND (43) CHRIS BOLLAND - LUKE KELLY - SUSAN LAURENSON - JENNY DELANY | -38 | 66.42 | 3-0-5 | ||
57 | MATSKOWS (41) RHONDDA SWEETMAN - JILL CHURCH - ROSEMARY MATSKOWS - SUSAN STEPHENS | -61 | 65.56 | 3-0-5 | ||
58 | O'SHAUGHNESSY (31) LYNETTE O'SHAUGHNESSY - DAVID O'SHAUGHNESSY - REEVE PRING - GILLIAN GONTHIER | -62 | 65.26 | 2-0-6 | ||
59 | BARROWCLOUGH (52) DEBORAH TANGNEY - ANNE BARROWCLOUGH - SHARON MARRYATT - WAYNE GYDE | -55 | 64.99 | 3-0-5 | ||
60 | MONAGHAN (38) CAROL MINCHIN - SITA MONAGHAN - REBECCA OSBORNE - JANA BOTT | -79 | 64.92 | 3-0-5 | ||
61 | WATSON (4) HELEN HEALY - TIMOTHY HEALY - JULIA WATSON - PETER WATSON | -69 | 63.77 | 3-0-5 | ||
62 | NEELS (36) MICHAEL NEELS - ELLA GRAY - PRISCILLA BLOY - NAOMI HANNAH-BROWN | -59 | 63.17 | 2-0-6 | ||
63 | WOODHALL (12) CLAIRE WOODHALL - NOEL WOODHALL - PHILIP BEALE - MICHELLE ENGLAND | -86 | 60.73 | 2-1-5 | ||
64 | RAMSEY (28) ALAN PARKES - GRAHAM STERN - ANDREW MICHL - PETER RAMSEY | -95 | 58.39 | 2-0-6 | ||
65 | HAYWOOD (26) COLIN HAYWOOD - PAM HANCOX - ANN BAKER - BARBARA FECHNEY | -129 | 56.67 | 2-0-6 | ||
66 | HENTON (22) FRANCES BALL - BEV HENTON - BEV GUILFORD - SUE SPENCER | -146 | 56.10 | 3-0-5 | ||
67 | TURNER (59) HELEN BARKER - CHRIS TURNER - KEVIN HILL - WAYNE MCCOY | -109 | 55.22 | 1-0-7 | ||
68 | WALDVOGEL (58) JOAN MCCARTHY - JOAN WALDVOGEL - JAN WHYTE - CAROLYN YEOMANS | -114 | 49.23 | 1-0-7 | ||
69 | HALL (15) ALAN GEARE - LYNN HALL - KEN CARMICHAEL - GLENYS DEAN | -137 | 48.90 | 2-0-6 | ||
70 | TOMLINSON (10) SANDY BUZZARD - PAUL TOMLINSON - ELLEN CURNOW - RAY CURNOW | -191 | 37.05 | 1-0-7 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.