Back to Results for South Island Teams 2021 Show full list of team members Show standard report Show Pair Datums
South Island Teams 2021 (February 2021) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | ||
1 | A | BROWN (24) | 47 | 36 | 68 | 35 | 18 | 11 | -8 | 207 | 109.26 | 6-0-1 | ||
2 | A | WESTOBY (10) | 17 | -4 | 19 | 60 | 10 | 17 | 8 | 127 | 97.47 | 6-0-1 | ||
3 | A | SCHUMACHER (27) | 15 | 9 | 36 | 18 | 28 | -11 | 27 | 122 | 95.35 | 6-0-1 | ||
4 | A | TISLEVOLL (38) | 18 | 4 | 56 | 3 | -28 | 13 | 42 | 108 | 91.83 | 6-0-1 | ||
5 | A | SOLOMON (13) | 44 | 7 | 13 | -18 | 31 | 6 | 10 | 93 | 90.94 | 6-0-1 | ||
6 | A | FISHER (4) | 36 | 62 | -7 | -3 | 4 | -15 | 34 | 111 | 89.19 | 4-0-3 | ||
7 | A | DAVIES (2) | 70 | -12 | -13 | 57 | 15 | -17 | 5 | 105 | 84.03 | 4-0-3 | ||
8 | A | CARSON (11) | 7 | 69 | 75 | -35 | -4 | 10 | -10 | 112 | 83.38 | 4-0-3 | ||
9 | A | YULE (12) | 36 | 34 | 15 | 2 | -18 | 15 | -27 | 57 | 82.59 | 5-0-2 | ||
10 | A | CAMP (6) | -64 | 23 | 45 | -6 | 10 | 36 | -5 | 39 | 81.37 | 4-0-3 | ||
11 | A | GENC (31) | -54 | 51 | 19 | -23 | 14 | 8 | 24 | 39 | 80.75 | 5-0-2 | ||
12 | A | BURFORD (48) | -47 | -51 | 49 | 32 | 22 | 32 | 1 | 38 | 80.70 | 5-0-2 | ||
13 | A | LENNON (7) | 54 | -36 | 18 | 25 | -15 | 8 | -1 | 53 | 80.46 | 4-0-3 | ||
14 | A | WOODBURY (28) | -36 | -5 | 24 | 0 | 33 | -4 | 33 | 45 | 79.81 | 3-1-3 | ||
15 | A | MIAO (9) | 30 | 34 | -15 | -60 | 74 | -13 | 3 | 53 | 77.46 | 4-0-3 | ||
16 | A | SMALL (43) | 35 | -73 | 5 | -17 | 59 | 4 | 6 | 19 | 77.43 | 5-0-2 | ||
17 | A | JOHNSTONE (29) | 18 | -3 | -19 | 23 | 20 | -8 | -3 | 28 | 76.25 | 3-0-4 | ||
18 | A | CARTNER (17) | 31 | 73 | 7 | -2 | -10 | -6 | -42 | 51 | 75.41 | 3-0-4 | ||
19 | A | FRASER-HOSKIN (16) | -21 | 17 | 19 | 29 | 15 | -10 | -34 | 15 | 74.44 | 4-0-3 | ||
20 | A | MORRISON (30) | 64 | 12 | -75 | -29 | 5 | 35 | -6 | 6 | 73.87 | 4-0-3 | ||
21 | A | TUFFNELL (33) | -30 | -7 | 16 | 21 | 6 | -8 | 14 | 12 | 73.83 | 4-0-3 | ||
22 | A | WU (36) | -36 | 5 | 15 | 17 | -10 | 3 | 10 | 4 | 73.16 | 5-0-2 | ||
23 | A | HARRIS (15) | 44 | -7 | -36 | 17 | -20 | -22 | 88 | 64 | 72.94 | 3-0-4 | ||
24 | A | JACKSON (25) | 41 | -62 | -5 | 0 | -5 | 14 | 4 | -13 | 70.20 | 3-1-3 | ||
25 | A | SOUTHEN (35) | -7 | 24 | 1 | 6 | -31 | 22 | -24 | -9 | 68.54 | 4-0-3 | ||
26 | A | ROBB (45) | 11 | -9 | -18 | -9 | 59 | -32 | 7 | 9 | 68.27 | 3-0-4 | ||
27 | A | CHEN (41) | -31 | 16 | 24 | -5 | -6 | -3 | -4 | -9 | 67.69 | 2-0-5 | ||
28 | A | KRUINIGER (40) | 21 | 3 | -56 | 9 | -22 | 29 | -10 | -26 | 67.36 | 4-0-3 | ||
29 | A | TIBBLE (19) | -35 | -16 | 18 | 1 | -59 | 42 | 21 | -28 | 66.87 | 4-0-3 | ||
30 | A | WOODHALL (1) | -41 | 34 | 1 | 5 | -74 | 39 | -7 | -43 | 66.83 | 4-0-3 | ||
31 | A | HENRY (34) | -17 | 11 | -1 | -23 | -12 | -6 | 45 | -3 | 66.40 | 2-0-5 | ||
32 | A | GARLAND (21) | -11 | 44 | -1 | 23 | -15 | -36 | -14 | -10 | 65.45 | 2-0-5 | ||
33 | A | HAMPTON (14) | -18 | -17 | -24 | -33 | 29 | 28 | 13 | -22 | 64.62 | 3-0-4 | ||
34 | A | STORY (46) | 36 | -34 | -19 | -21 | 32 | -35 | 18 | -23 | 64.47 | 3-0-4 | ||
35 | A | BACH (5) | -18 | -11 | 18 | -17 | 6 | -29 | 27 | -24 | 64.01 | 3-0-4 | ||
36 | A | HANNAH-BROWN (18) | -24 | -2 | 55 | -57 | 8 | 22 | -33 | -31 | 63.99 | 3-0-4 | ||
37 | A | MCCORMICK (23) | 23 | -54 | -24 | -31 | 49 | 6 | -13 | -44 | 60.73 | 3-0-4 | ||
38 | A | ROLLS (20) | -8 | -24 | -16 | -27 | 20 | -28 | 35 | -48 | 57.56 | 2-0-5 | ||
39 | A | JOHNSTON (42) | 24 | 54 | -68 | -25 | -14 | -14 | -21 | -64 | 56.65 | 2-0-5 | ||
40 | A | SEWELL (8) | -29 | 7 | -45 | 27 | 12 | -22 | -18 | -68 | 56.35 | 3-0-4 | ||
41 | A | SIMPSON (26) | -70 | -23 | -49 | 51 | -32 | 35 | -4 | -92 | 53.84 | 2-0-5 | ||
42 | A | SEAL (22) | -36 | -34 | 11 | 31 | -33 | 6 | -27 | -82 | 53.35 | 3-0-4 | ||
43 | A | THIRTLE (3) | -15 | -44 | -11 | 33 | -6 | -39 | 4 | -78 | 53.08 | 2-0-5 | ||
44 | A | DE VISSER (32) | 29 | -34 | -19 | -1 | -8 | -6 | -88 | -127 | 50.11 | 1-0-6 | ||
45 | A | MABIN (47) | -23 | 2 | -15 | -32 | -20 | 28 | -45 | -105 | 46.81 | 2-0-5 | ||
46 | A | WALDERS (44) | 8 | -69 | -18 | 33 | -59 | -42 | -22 | -169 | 41.22 | 2-0-5 | ||
47 | A | HUMPHREY (37) | -44 | 4 | -55 | -51 | -29 | -28 | 22 | -181 | 36.17 | 2-0-5 | ||
48 | A | SINGH (39) | -44 | -4 | -18 | -33 | -49 | -35 | -35 | -218 | 24.51 | 0-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.