NZ Restricted Open Teams - BROWN Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Open Restricted Teams - Match 1 | HARONGA Team (22) | -15 | 5.81 | 19 | ||
Open Restricted Teams - Match 2 | RUSSELL Team (3) | 6 | 11.87 | 16 | ||
Open Restricted Teams - Match 3 | DOYLE Team (14) | 5 | 11.58 | 14 | ||
Open Restricted Teams - Match 4 | TROWER Team (19) | -22 | 4.34 | 18 | ||
Open Restricted Teams - Match 5 | GAY Team (15) | -6 | 8.13 | 19 | ||
Open Restricted Teams - Match 6 | RAPLEY Team (13) | 23 | 15.85 | 17 | ||
Open Restricted Teams - Match 7 | FRASER Team (17) | -40 | 1.59 | 20 | ||
Open Restricted Teams - Match 8 | CAMPBELL Team (24) | 14 | 13.96 | 18 | ||
Open Restricted Teams - Match 9 | SIGNAL Team (8) | -19 | 4.94 | 19 | ||
Open Restricted Teams - Match 10 | HOPLEY Team (23) | 6 | 11.87 | 17 | ||
Totals | -48 | 89.94 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event