NZ Restricted Open Teams - DOYLE Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Open Restricted Teams - Match 1 | FITZGERALD Team (10) | -1 | 9.67 | 14 | ||
Open Restricted Teams - Match 2 | MARTIN Team (4) | -5 | 8.42 | 15 | ||
Open Restricted Teams - Match 3 | BROWN Team (2) | -5 | 8.42 | 18 | ||
Open Restricted Teams - Match 4 | RUSSELL Team (3) | 13 | 13.72 | 10 | ||
Open Restricted Teams - Match 5 | TROWER Team (19) | -7 | 7.84 | 13 | ||
Open Restricted Teams - Match 6 | DOWTHWAITE Team (12) | 9 | 12.71 | 10 | ||
Open Restricted Teams - Match 7 | SPAANS Team (5) | 3 | 10.97 | 11 | ||
Open Restricted Teams - Match 8 | FRASER Team (17) | -15 | 5.81 | 13 | ||
Open Restricted Teams - Match 9 | CRAIG Team (1) | 39 | 18.29 | 9 | ||
Open Restricted Teams - Match 10 | TATTERSFIELD Team (11) | -21 | 4.54 | 12 | ||
Totals | 10 | 100.39 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event