NZ Restricted Open Teams - RAPLEY Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Open Restricted Teams - Match 1 | CRAIG Team (1) | -6 | 8.13 | 16 | ||
Open Restricted Teams - Match 2 | KALMA Team (7) | -38 | 1.83 | 23 | ||
Open Restricted Teams - Match 3 | SIGNAL Team (8) | 20 | 15.26 | 19 | ||
Open Restricted Teams - Match 4 | DYNES Team (9) | -18 | 5.15 | 21 | ||
Open Restricted Teams - Match 5 | RUSSELL Team (3) | -15 | 5.81 | 23 | ||
Open Restricted Teams - Match 6 | BROWN Team (2) | -23 | 4.15 | 23 | ||
Open Restricted Teams - Match 7 | CAMPBELL Team (24) | -24 | 3.97 | 23 | ||
Open Restricted Teams - Match 8 | HOPLEY Team (23) | -10 | 7.03 | 23 | ||
Open Restricted Teams - Match 9 | TROWER Team (19) | 30 | 17.04 | 23 | ||
Open Restricted Teams - Match 10 | GRUNDY Team (21) | -8 | 7.56 | 23 | ||
Totals | -92 | 75.93 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event