NZ Teams - BUCKLAND Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
NZ Open Teams - Match 1 | DELMONTE Team (5) | -18 | 5.15 | 69 | ||
NZ Open Teams - Match 2 | PATTERSON Team (49) | -5 | 8.42 | 73 | ||
NZ Open Teams - Match 3 | RUSSELL Team (44) | 27 | 16.55 | 49 | ||
NZ Open Teams - Match 4 | MACDONALD Team (60) | -6 | 8.13 | 50 | ||
NZ Open Teams - Match 5 | JONES Team (17) | -22 | 4.34 | 62 | ||
NZ Open Teams - Match 6 | ASHWELL Team (71) | -5 | 8.42 | 66 | ||
NZ Open Teams - Match 7 | HAYWARD Team (6) | -3 | 9.03 | 68 | ||
NZ Open Teams - Match 8 | KAHLER Team (2) | 9 | 12.71 | 63 | ||
NZ Open Teams - Match 9 | HAMILTON Team (4) | -9 | 7.29 | 66 | ||
NZ Open Teams - Match 10 | GUY Team (68) | -55 | 0.09 | 79 | ||
Totals | -87 | 80.13 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event