NZ Teams - HANNAH-BROWN Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
NZ Open Teams - Match 1 | BEER Team (25) | 26 | 16.38 | 17 | ||
NZ Open Teams - Match 2 | HUANG Team (18) | -61 | 0.00 | 62 | ||
NZ Open Teams - Match 3 | PATTERSON Team (49) | -9 | 7.29 | 65 | ||
NZ Open Teams - Match 4 | THIRTLE Team (67) | -23 | 4.15 | 77 | ||
NZ Open Teams - Match 5 | YANG Team (41) | -36 | 2.09 | 88 | ||
NZ Open Teams - Match 6 | GUY Team (68) | -16 | 5.58 | 88 | ||
NZ Open Teams - Match 7 | TURNER Team (1) | -5 | 8.42 | 88 | ||
NZ Open Teams - Match 8 | SHAMI Team (65) | 26 | 16.38 | 82 | ||
NZ Open Teams - Match 9 | YUKICH Team (15) | 24 | 16.03 | 72 | ||
NZ Open Teams - Match 10 | HOPKINS Team (34) | -47 | 0.82 | 83 | ||
Totals | -121 | 77.14 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event