NZ Teams - RUSSELL Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
NZ Open Teams - Match 1 | BARTOLI Team (63) | 8 | 12.44 | 42 | ||
NZ Open Teams - Match 2 | JONES Team (17) | -48 | 0.72 | 74 | ||
NZ Open Teams - Match 3 | BUCKLAND Team (79) | -27 | 3.45 | 84 | ||
NZ Open Teams - Match 4 | CURRIE Team (14) | 42 | 18.65 | 60 | ||
NZ Open Teams - Match 5 | GLASS Team (69) | -4 | 8.72 | 61 | ||
NZ Open Teams - Match 6 | YUKICH Team (15) | 23 | 15.85 | 48 | ||
NZ Open Teams - Match 7 | YANG Team (41) | 11 | 13.23 | 39 | ||
NZ Open Teams - Match 8 | A RUSSELL Team (31) | 35 | 17.77 | 25 | ||
NZ Open Teams - Match 9 | MUNTZ Team (24) | 9 | 12.71 | 22 | ||
NZ Open Teams - Match 10 | SIMPSON Team (59) | 6 | 11.87 | 20 | ||
Totals | 55 | 115.41 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event