NZ Teams - FAN Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
NZ Open Teams - Match 1 | BURTON Team (72) | 37 | 18.04 | 11 | ||
NZ Open Teams - Match 2 | FISHER Team (75) | 22 | 15.66 | 7 | ||
NZ Open Teams - Match 3 | PALMER Team (53) | 5 | 11.58 | 6 | ||
NZ Open Teams - Match 4 | YUNFEI Team (19) | 21 | 15.46 | 4 | ||
NZ Open Teams - Match 5 | GROSVENOR Team (64) | 14 | 13.96 | 4 | ||
NZ Open Teams - Match 6 | SEBESFI Team (29) | 8 | 12.44 | 3 | ||
NZ Open Teams - Match 7 | BATCHELOR Team (58) | -13 | 6.28 | 6 | ||
NZ Open Teams - Match 8 | RAGNARSSON Team (40) | 0 | 10.00 | 8 | ||
NZ Open Teams - Match 9 | MORRISON Team (45) | 9 | 12.71 | 6 | ||
NZ Open Teams - Match 10 | BOUGHEY Team (74) | 12 | 13.48 | 4 | ||
Totals | 115 | 129.61 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event