National Teams 2024 - HUTTON | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
National Teams 2024 - Match 1 | VANDERLEM (4) | 41 | 18.90 | 1 | ||
National Teams 2024 - Match 2 | BERRINGTON (7) | -8 | 7.39 | 6 | ||
National Teams 2024 - Match 3 | MAYER (14) | -58 | 0.00 | 17 | ||
National Teams 2024 - Match 4 | GRAHAM (20) | 13 | 13.97 | 12 | ||
National Teams 2024 - Match 5 | FRASER-HOSKIN (9) | -27 | 3.09 | 16 | ||
National Teams 2024 - Match 6 | FITZGERALD (13) | -20 | 4.42 | 18 | ||
National Teams 2024 - Match 7 | SUTTON (6) | 29 | 17.24 | 15 | ||
National Teams 2024 - Match 8 | HODGKINSON (18) | -11 | 6.55 | 15 | ||
National Teams 2024 - Match 9 | WU (16) | -60 | 0.00 | 18 | ||
Totals | -101 | 71.56 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event