National Teams 2024 - SMALL | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
National Teams 2024 - Match 1 | WARE (15) | 11 | 13.45 | 6 | ||
National Teams 2024 - Match 2 | ACKERLEY (5) | -22 | 4.01 | 14 | ||
National Teams 2024 - Match 3 | VANDERLEM (4) | 0 | 10.00 | 15 | ||
National Teams 2024 - Match 4 | WYLIE (17) | -42 | 0.98 | 19 | ||
National Teams 2024 - Match 5 | HODGKINSON (18) | -5 | 8.30 | 17 | ||
National Teams 2024 - Match 6 | LUNDIN (22) | 10 | 13.18 | 16 | ||
National Teams 2024 - Match 7 | MEIER (12) | -27 | 3.09 | 19 | ||
National Teams 2024 - Match 8 | SUTTON (6) | 8 | 12.61 | 18 | ||
National Teams 2024 - Match 9 | GRAHAM (20) | 21 | 15.79 | 17 | ||
Totals | -46 | 81.41 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event