NZ Restricted Teams - BOOKER | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
NZ Teams Restricted Open - Match 1 | YOUNG (11) | -8 | 7.56 | 15 | ||
NZ Teams Restricted Open - Match 2 | HANBURY WEBBER (5) | -50 | 0.53 | 20 | ||
NZ Teams Restricted Open - Match 3 | GURNEY (12) | -48 | 0.72 | 20 | ||
NZ Teams Restricted Open - Match 4 | MULD (10) | 22 | 15.66 | 19 | ||
NZ Teams Restricted Open - Match 5 | LEIGHTON (14) | 53 | 19.74 | 14 | ||
NZ Teams Restricted Open - Match 6 | MERCHANT (1) | -20 | 4.74 | 17 | ||
NZ Teams Restricted Open - Match 7 | EDDY (20) | -14 | 6.04 | 17 | ||
NZ Teams Restricted Open - Match 8 | TATTERSFIELD (8) | 8 | 12.44 | 16 | ||
NZ Teams Restricted Open - Match 9 | WHITEHEAD (19) | 30 | 17.04 | 14 | ||
NZ Teams Restricted Open - Match 10 | HUMPHREY (3) | 1 | 10.33 | 14 | ||
Totals | -26 | 94.80 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event