NZ Restricted Teams - YOUNG | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
NZ Teams Restricted Open - Match 1 | BOOKER (2) | 8 | 12.44 | 6 | ||
NZ Teams Restricted Open - Match 2 | WHITEHEAD (19) | -25 | 3.79 | 17 | ||
NZ Teams Restricted Open - Match 3 | EDDY (20) | 18 | 14.85 | 10 | ||
NZ Teams Restricted Open - Match 4 | HANNAWAY (18) | -21 | 4.54 | 13 | ||
NZ Teams Restricted Open - Match 5 | MERCHANT (1) | 0 | 10.00 | 13 | ||
NZ Teams Restricted Open - Match 6 | BRUCKER (7) | 13 | 13.72 | 12 | ||
NZ Teams Restricted Open - Match 7 | DOWTHWAITE (6) | -2 | 9.34 | 12 | ||
NZ Teams Restricted Open - Match 8 | BARTOSH (15) | 7 | 12.16 | 12 | ||
NZ Teams Restricted Open - Match 9 | LEIGHTON (14) | -3 | 9.03 | 13 | ||
NZ Teams Restricted Open - Match 10 | TATTERSFIELD (8) | -19 | 4.94 | 13 | ||
Totals | -24 | 94.81 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event