NZ Open Teams - MORRIS | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
NZ Open Teams - Match 1 | JOHNSTON (10) | -39 | 1.71 | 57 | ||
NZ Open Teams - Match 2 | HUMPHREY (44) | 0 | 10.00 | 52 | ||
NZ Open Teams - Match 3 | MCCARTHY (25) | 26 | 16.38 | 35 | ||
NZ Open Teams - Match 4 | BARTON (5) | 8 | 12.44 | 31 | ||
NZ Open Teams - Match 5 | MICHL (45) | -42 | 1.35 | 45 | ||
NZ Open Teams - Match 6 | STUCK (21) | 2 | 10.66 | 43 | ||
NZ Open Teams - Match 7 | COOPER (52) | 20 | 15.26 | 36 | ||
NZ Open Teams - Match 8 | YOUNG (16) | -50 | 0.53 | 48 | ||
NZ Open Teams - Match 9 | DOUGLAS RUSSELL (23) | -40 | 1.59 | 55 | ||
NZ Open Teams - Match 10 | MOREL (31) | 50 | 19.47 | 45 | ||
Totals | -65 | 89.39 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event