NZ Open Teams - JOHNSTON | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
NZ Open Teams - Match 1 | MORRIS (47) | 39 | 18.29 | 6 | ||
NZ Open Teams - Match 2 | CURRIE (28) | 22 | 15.66 | 2 | ||
NZ Open Teams - Match 3 | BRAITHWAITE (3) | 2 | 10.66 | 6 | ||
NZ Open Teams - Match 4 | HUNG (17) | 18 | 14.85 | 2 | ||
NZ Open Teams - Match 5 | GEROMBOUX (41) | -30 | 2.96 | 10 | ||
NZ Open Teams - Match 6 | FISHER (7) | -30 | 2.96 | 22 | ||
NZ Open Teams - Match 7 | ANNE-MARIE RUSSELL (30) | 20 | 15.26 | 18 | ||
NZ Open Teams - Match 8 | MCALISTER (26) | 52 | 19.65 | 6 | ||
NZ Open Teams - Match 9 | MACE (40) | 29 | 16.88 | 3 | ||
NZ Open Teams - Match 10 | BACH (6) | -38 | 1.83 | 10 | ||
Totals | 84 | 119.00 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event