NZ TEAMS ROUND OF 16 - MATCH 1
Board No: 9
Dealer: N, Vul: EW, Room Datum: 440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
3 BATCHELOR Team | 4 MULLEY Team | 6 N | 3C | -1 | 50 | -14 | 14 | |||
2 MORRISON Team | 1 BACH Team | 6 N | 9D | -1 | 50 | -11 | 11 | |||
12 JARVIS Team | 11 GROSVENOR Team | 6 N | 2H | -1 | 50 | -11 | 11 | |||
8 SKIPPER Team | 7 JOHNSTON Team | 6 N | 4H | -1 | 50 | -10 | 10 | |||
13 FAN Team | 14 BOUGHEY Team | 3NT N | 2H | +1 | 430 | -10 | 10 | |||
9 RAGNARSSON Team | 10 GROVER Team | 3NT S | 6H | = | 400 | -2 | 2 | |||
6 SOMERVILLE Team | 5 SEBESFI Team | 3NT S | JS | +1 | 430 | -1 | 1 | |||
15 FISHER Team | 16 DELMONTE Team | 6 N | 3D | = | 920 | 0 | 0 | |||
16 DELMONTE Team | 15 FISHER Team | 6 N | KH | = | 920 | 0 | 0 | |||
5 SEBESFI Team | 6 SOMERVILLE Team | 3NT S | TH | +2 | 460 | 1 | -1 | |||
10 GROVER Team | 9 RAGNARSSON Team | 3NT N | KH | +2 | 460 | 2 | -2 | |||
7 JOHNSTON Team | 8 SKIPPER Team | 3NT N | 4H | +1 | 430 | 10 | -10 | |||
14 BOUGHEY Team | 13 FAN Team | 6 S | 5S | = | 920 | 10 | -10 | |||
1 BACH Team | 2 MORRISON Team | 3NT S | JS | +2 | 460 | 11 | -11 | |||
11 GROSVENOR Team | 12 JARVIS Team | 3NT S | TH | +3 | 490 | 11 | -11 | |||
4 MULLEY Team | 3 BATCHELOR Team | 6 N | 3D | = | 920 | 14 | -14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 920 | 2 |
6 by NS | = | 920 | 1 |
6 by NS | = | 920 | 1 |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +2 | 460 | 2 |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 1 |
3NT by NS | +1 | 430 | 2 |
3NT by NS | = | 400 | 1 |
6 by NS | -1 | -50 | 3 |
6 by NS | -1 | -50 | 1 |