3+1 TEAMS - MATCH 1
Board No: 6
Dealer: E, Vul: EW, Room Datum: 470
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
10 FITZSIMONS | 1 Mishkin | 4 S | 5C | +1 | 450 | 0 | 0 | |||
11 CHAPMAN | 2 BRUCKER | 3 S | 2C | = | 140 | -7 | 7 | |||
12 BLACKBURN | 3 TERRY | 4 S | 5C | -1 | 50 | -11 | 11 | |||
13 PATTERSON | 4 MCALISTER | 4 S | 7C | +2 | 480 | 1 | -1 | |||
14 DAVIES | 5 JOSEPH | 4 S | 5C | +2 | 480 | 1 | -1 | |||
15 MCALISTER | 6 MCKIRDY | 4 S | 9H | +2 | 480 | 0 | 0 | |||
16 SMITH | 7 MCLEOD | 4 S | 5C | +3 | 510 | 1 | -1 | |||
17 STACHURSKI | 8 BOWCOCK | 4 S | 3C | +2 | 480 | 0 | 0 | |||
18 DUNCAN | 9 JARVIS | 4 S | 4C | +2 | 480 | -1 | 1 | |||
1 Mishkin | 10 FITZSIMONS | 4 S | 5C | +1 | 450 | 0 | 0 | |||
2 BRUCKER | 11 CHAPMAN | 4 S | 5C | +1 | 450 | 7 | -7 | |||
3 TERRY | 12 BLACKBURN | 4 S | 3C | +2 | 480 | 11 | -11 | |||
4 MCALISTER | 13 PATTERSON | 4 S | 3C | +1 | 450 | -1 | 1 | |||
5 JOSEPH | 14 DAVIES | 4 S | 9H | +1 | 450 | -1 | 1 | |||
6 MCKIRDY | 15 MCALISTER | 4 S | 3C | +2 | 480 | 0 | 0 | |||
7 MCLEOD | 16 SMITH | 4 S | 5C | +2 | 480 | -1 | 1 | |||
8 BOWCOCK | 17 STACHURSKI | 4 S | 5C | +2 | 480 | 0 | 0 | |||
9 JARVIS | 18 DUNCAN | 4 S | 3C | +3 | 510 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 6 | |||||||||||
North KQ86 QT3 AT8543 |
Dealer E Vul: EW |
||||||||||
West 432 9742 KJ2 543 |
East J AJ5 Q97 KJT862 | ||||||||||
|
South AT975 K86 6 AQ97 |
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | +3 | 510 | 2 |
4 by NS | +2 | 480 | 9 |
4 by NS | +1 | 450 | 5 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -50 | 1 |