NZ TEAMS ROUND OF 16 - MATCH 2
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
14 BOUGHEY Team | 13 FAN Team | 2 W | 5C | +3 | 150 | -1 | 1 | |||
1 BACH Team | 2 MORRISON Team | 2 W | 8C | +2 | 130 | 0 | 0 | |||
2 MORRISON Team | 1 BACH Team | 2 W | 4C | +2 | 130 | 0 | 0 | |||
4 MULLEY Team | 3 BATCHELOR Team | 2 W | 4C | +2 | 130 | 0 | 0 | |||
7 JOHNSTON Team | 8 SKIPPER Team | 2 W | 9C | +2 | 130 | 0 | 0 | |||
12 JARVIS Team | 11 GROSVENOR Team | 2 W | 5S | +2 | 170 | -1 | 1 | |||
13 FAN Team | 14 BOUGHEY Team | 2 W | 9C | +2 | 130 | 1 | -1 | |||
3 BATCHELOR Team | 4 MULLEY Team | 2 W | 5S | +1 | 140 | 0 | 0 | |||
5 SEBESFI Team | 6 SOMERVILLE Team | 2 W | 9C | +1 | 110 | 0 | 0 | |||
6 SOMERVILLE Team | 5 SEBESFI Team | 1 W | 9C | +1 | 110 | 0 | 0 | |||
8 SKIPPER Team | 7 JOHNSTON Team | 2 W | 9C | +1 | 140 | 0 | 0 | |||
9 RAGNARSSON Team | 10 GROVER Team | 3 W | 4C | +1 | 130 | -6 | 6 | |||
11 GROSVENOR Team | 12 JARVIS Team | 3 W | AS | +1 | 130 | 1 | -1 | |||
15 FISHER Team | 16 DELMONTE Team | 2 W | AS | +1 | 110 | 1 | -1 | |||
16 DELMONTE Team | 15 FISHER Team | 3 W | AS | +1 | 130 | -1 | 1 | |||
10 GROVER Team | 9 RAGNARSSON Team | 3NT E | JD | -1 | 100 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
2 by EW | +1 | -110 | 2 |
1 by EW | +1 | -110 | 1 |
3 by EW | +1 | -130 | 3 |
2 by EW | +2 | -130 | 5 |
2 by EW | +1 | -140 | 2 |
2 by EW | +3 | -150 | 1 |
2 by EW | +2 | -170 | 1 |