3+1 TEAMS - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 0
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
1 Mishkin | 5 JOSEPH | 2 W | 8H | +1 | 140 | -6 | 6 | |||
2 BRUCKER | 8 BOWCOCK | 3 S | 9C | = | 110 | 6 | -6 | |||
3 TERRY | 10 FITZSIMONS | 4 W | 4D | -1 | 100 | 7 | -7 | |||
4 MCALISTER | 7 MCLEOD | 2 W | 8H | = | 110 | 1 | -1 | |||
5 JOSEPH | 1 Mishkin | 3 S | QC | = | 110 | 6 | -6 | |||
6 MCKIRDY | 18 DUNCAN | 3 W | 8H | -1 | 100 | 0 | 0 | |||
7 MCLEOD | 4 MCALISTER | 2 W | 8H | +1 | 140 | -1 | 1 | |||
8 BOWCOCK | 2 BRUCKER | 2NT E | 3D | = | 120 | -6 | 6 | |||
9 JARVIS | 15 MCALISTER | 2 W | 8H | +1 | 140 | -6 | 6 | |||
10 FITZSIMONS | 3 TERRY | 2 W | 7S | +2 | 170 | -7 | 7 | |||
11 CHAPMAN | 17 STACHURSKI | 4 W | 6H | -1 | 100 | 5 | -5 | |||
12 BLACKBURN | 14 DAVIES | 3 S | QC | = | 110 | 0 | 0 | |||
13 PATTERSON | 16 SMITH | 4 W | 8H | = | 620 | -12 | 12 | |||
14 DAVIES | 12 BLACKBURN | 3 E | KH | -1 | 100 | 0 | 0 | |||
15 MCALISTER | 9 JARVIS | 2 E | 2C | -1 | 100 | 6 | -6 | |||
16 SMITH | 13 PATTERSON | 3 S | 9C | = | 110 | 12 | -12 | |||
17 STACHURSKI | 11 CHAPMAN | 2 W | 8H | = | 110 | -5 | 5 | |||
18 DUNCAN | 6 MCKIRDY | 4 W | 8H | -1 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 10 | |||||||||||
North QJT7 8 J64 A8754 |
Dealer E Vul: All |
||||||||||
West 98654 962 AK QT9 |
East AK2 AJ74 T5 KJ63 | ||||||||||
|
South 3 KQT53 Q98732 2 |
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 4 |
4 by EW | -1 | 100 | 2 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 2 |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 3 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |