NZ Bridge logo

Back to Main Results Index

Altosoft logo

MIXED TEAMS TRIALS FINAL - MATCH 2

Team 2 - CARTER
    Home Table   Away Table     Pair Datums  
  BARRY JONES
JENNY MILLINGTON
  PAMELA LIVINGSTON
MALCOLM MAYER
 
  IAN BERRINGTON
FUXIA WEN
  JULIE ATKINSON
PATRICK CARTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: BERRINGTON 4H W950 3NT E11460   51011   -21066  
Board 161: BERRINGTON 4H S9-50 4H S950   00        
Board 171: BERRINGTON 3NT E850 3SXX E9760   81013   -36099  
Board 181: BERRINGTON 4H E12-480 6H W12980   50011   -73066  
Board 191: BERRINGTON 3NT N7-100 3C N9-110   -210-5   10-3-3  
Board 201: BERRINGTON 3NT S8-100 3NT N10-630   -730-12   270-9-8  
Board 211: BERRINGTON 3NT S9600 3NT S8100   70012   25088  
Board 221: BERRINGTON 3NT S7-100 5C N1050   -50-2   -80-1-1  
Board 231: BERRINGTON 4S W10-620 4S W10620   00        
Board 241: BERRINGTON 5S W11-450 6S W11-50   -500-11   -200-6-6  
Board 251: BERRINGTON 4S N9-50 4S S950   00        
Board 261: BERRINGTON PASS N=0 3H E7-200   -200-5   100-3-3  
Board 271: BERRINGTON 3H N10170 5DX W9-300   -130-4   240-2-2  
Board 281: BERRINGTON 4S W12-480 4S W12480   00        
Total8  56 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results