ROUND 4 - NZ SOUTH ISLAND TEAMS - MATCHE
Team 54 - WATT
Home Table
Away Table
Pair Datums
ANNE BARROWCLOUGH
RUSSELL WATT
KATHY KER
ANTHONY KER
RACHELLE PELKMAN
MURRAY WOOD
BEVERLEY MORRIS
ALLAN MORRIS
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 43 55: PELKMAN 5 W
11 -400 3NT E 8 -50 -450 -10 -280 -3 -8
Board 44 55: PELKMAN 4 E
12 -480 4 E
12 480 0 0 -450 -1 1
Board 45 55: PELKMAN 3 S
9 110 2 N
7 100 210 5 -70 5 1
Board 46 55: PELKMAN 5 E
9 100 5 E
9 -100 0 0 -300 9 -9
Board 47 55: PELKMAN 2 W
6 100 2 N
8 -110 -10 0 60 1 -2
Board 48 55: PELKMAN 2 E
7 100 3 S
8 50 150 4 20 2 2
Board 49 55: PELKMAN 4 W
11 -450 3NT E 10 430 -20 -1 -390 -2 1
Board 50 55: PELKMAN 4 X W
9 100 2NT S 11 -210 -110 -3 60 1 -4
Board 51 55: PELKMAN 4 S
10 420 4 S
12 -480 -60 -2 450 -1 -1
Board 52 55: PELKMAN 2 N
8 90 2 N
8 -90 0 0 -10 3 -3
Board 53 55: PELKMAN 4 N
12 680 4 N
12 -680 0 0
Board 54 55: PELKMAN 4 E
10 -620 4 W
9 -100 -720 -12 -500 -3 -12
Board 55 55: PELKMAN 3 S
8 -100 2 X E
7 -200 -300 -7 100 -5 -3
Board 56 55: PELKMAN 4 N
11 450 4 N
12 -480 -30 -1 460 0 -1
Total -27 6 -38
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.