NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ INTERMEDIATE TEAMS - MATCH 2

Team 11 - VELING
    Home Table   Away Table     Pair Datums  
  JEFF VELING
SANDRA VELING
  JODY BURCHALL
THOMAS FREEMAN-GREENE
 
  JEAN ROBINSON
PAUL ROBINSON
  EVE CLARKSON
BRENDA CAMPBELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1530: ROBINSON 3NT E10-430 2NT E6-100   -530-11   -60-9-4  
Board 1630: ROBINSON 5C E10100 3NT W7-200   -100-3   -1606-8  
Board 1730: ROBINSON 4S S11450 4S S11-450   00   4201-1  
Board 1830: ROBINSON 3C S9110 3C S9-110   00   901-1  
Board 1930: ROBINSON 1NT S6-50 3D W9110   602   20-24  
Board 2030: ROBINSON 4H S9-100 4H S9100   00   60-44  
Board 2130: ROBINSON 1NTX E5300 2C E9110   4109   -5082  
Board 2230: ROBINSON 1NT E7-90 3NT W8-100   -190-5   40-4-2  
Board 2330: ROBINSON 3NT S11660 6H S9300   96014   1701010  
Board 2430: ROBINSON 2S N8110 4S S950   1604   7013  
Board 2530: ROBINSON 5D E11-600 4S S950   -550-11   -360-6-7  
Board 2630: ROBINSON 3S N10170 3NT E8-100   702   -1307-6  
Board 2730: ROBINSON 3H N7-100 4H N8100   00   30-44  
Board 2830: ROBINSON 3D E850 2S E9140   1905   -10041  
Total6  9-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results