NZ Bridge logo

Back to Main Results Index

Altosoft logo

OPEN TEAMS - QUALIFYING - MATCH 2

Team 12 - Cleaver
    Home Table   Away Table     Pair Datums  
  BRIAN CLEAVER
DENNIS APPERLEY
  JANE O'BRIEN
CHRIS HAGEN
 
  JULIAN HERBERT
WAYNE BURNEY
  DAVID MAY
CAROLYN BLACK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1123: O'Brien 2NT N10180 3NT S7100   2807   3044  
Board 1223: O'Brien 5C W12-420 4C W12170   -250-6   -270-4-3  
Board 1323: O'Brien 3C E9-110 1NT E10180   702   -60-23  
Board 1423: O'Brien 5D E12-420 3NT E12490   702   -5804-3  
Board 1523: O'Brien 4H N11650 6H S10200   85013   640013  
Board 1623: O'Brien 3NT W10-630 2NT W10180   -450-10   -310-8-4  
Board 1723: O'Brien 4D W11-150 3NT W11460   3107   -41062  
Board 1823: O'Brien 4H S12680 4H S12-680   00   830-44  
Board 1923: O'Brien 3NT N7-100 2NT N9-150   -250-6   30-4-3  
Board 2023: O'Brien 3C S9110 3H W10170   2807   -15061  
Total16  -214 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results