ROUND 4 - NZ BRIDGE TOURNAMENT - ONLINE
Team 38 - MONAGHAN
Home Table
Away Table
Pair Datums
CAROL MINCHIN
SITA MONAGHAN
HELEN HEALY
TIMOTHY HEALY
GWYN LOBB
KATE MCFADYEN
RUTH ALLISON
MARY ALLISON
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 31 43: HEALY 4 S
9 -100 3 S
8 100 0 0 -140 1 -1
Board 32 43: HEALY 3 W
10 -170 4 N
6 200 30 1 -460 7 -6
Board 33 43: HEALY 4 E
11 -450 3NT W 10 430 -20 -1 -350 -3 2
Board 34 43: HEALY 2 W
7 50 2 W
9 140 190 5 -110 4 1
Board 35 43: HEALY 2 N
8 110 3 N
9 -140 -30 -1 80 1 -2
Board 36 43: HEALY 5 N
12 620 6 S
12 -1370 -750 -13 1070 -10 -7
Board 37 43: HEALY 2 W
6 100 3 S
9 -140 -40 -1 90 0 -2
Board 38 43: HEALY 2 X W
5 800 4 S
10 -420 380 9 290 11 -4
Board 39 43: HEALY 7 N
13 2210 3NT S 13 -720 1490 16 1630 11 14
Board 40 43: HEALY 3NT N 11 460 2 N
8 -90 370 9 260 5 5
Total 24 27 0
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.