ROUND 6 - SENIORS TEAMS
Team 4 - OTAGO/SOUTHLAND
Home Table
Away Table
Pair Datums
PHILIP NOYE
MARILYN NOYE
JOHN MOSLEY
SHARON MOSLEY
NOEL WOODHALL
PETER RAMSEY
PETER MCCASKILL
PETER HALL
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 37 7: CENTRAL DISTRICTS 4 E
11 -450 4 E
11 450 0 0
Board 38 7: CENTRAL DISTRICTS 4 S
11 450 4 S
11 -450 0 0
Board 39 7: CENTRAL DISTRICTS 4 E
9 100 4 E
9 -100 0 0
Board 40 7: CENTRAL DISTRICTS 2 N
9 140 1 W
6 -50 90 3 80 2 1
Board 41 7: CENTRAL DISTRICTS 3 W
10 -170 2 N
6 100 -70 -2 -80 -3 1
Board 42 7: CENTRAL DISTRICTS 2 E
9 -140 2 E
9 110 -30 -1 -130 0 -1
Board 43 7: CENTRAL DISTRICTS 3NT N 10 430 3NT N 9 -400 30 1 400 1 0
Board 44 7: CENTRAL DISTRICTS 2 E
8 -110 4 X E
9 -100 -210 -5 -10 -3 -3
Board 45 7: CENTRAL DISTRICTS 4 X W
11 -990 4 S
10 -620 -1610 -17 -60 -14 -12
Board 46 7: CENTRAL DISTRICTS 5 E
10 50 3 E
10 130 180 5 90 -1 6
Board 47 7: CENTRAL DISTRICTS 5 W
12 -480 4 W
12 480 0 0 -410 -2 2
Board 48 7: CENTRAL DISTRICTS 3 N
7 -100 4 W
10 130 30 1 130 -6 6
Total -15 -26 0
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.