NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS - MATCH 6

Team 9 - MCGREGOR
    Home Table   Away Table     Pair Datums  
  MARILYN JACKSON
RICHARD HISHON
  PAUL TOMLINSON
SANDY BUZZARD
 
  TONY WINTERS
DEBBIE COOPER
  ANNE M MCGREGOR
ERNIE SUTTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1552: COOPER 3NT S11660 4H N10-620   401   61020  
Board 1652: COOPER 3S S11200 3NT S850   2506   13025  
Board 1752: COOPER 3D E10-130 3C W8-50   -180-5   -90-1-4  
Board 1852: COOPER 2S N7-100 2D S10-130   -230-6   120-60  
Board 1952: COOPER 4S S10420 4S S10-420   00   3801-1  
Board 2052: COOPER 2S N7-100 4SX S8500   4009   -10-310  
Board 2152: COOPER 4D N12170 3NT S12-690   -520-11   620-10-2  
Board 2252: COOPER 4S S7-150 3S S850   -100-3   -20-41  
Board 2352: COOPER 1S N8110 3S N9-140   -30-1   203-3  
Board 2452: COOPER 4H W10-420 5H E9-100   -520-11   -130-7-6  
Board 2552: COOPER 2S E9-140 4S E9-100   -240-6   -120-1-6  
Board 2652: COOPER 2H E11-200 4H E11650   45010   -61091  
Board 2752: COOPER 2D S11150 3D S11-150   00        
Board 2852: COOPER 3NT E9-400 3NT E9400   00   -320-22  
Total-17  -17-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results