NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS - MATCH 6

Team 62 - HOUSE TEAM
    Home Table   Away Table     Pair Datums  
  JOHN LAUGESEN
MARGARET SOMERS
  TONY HACKING
GEORGE MASTERS
 
  JAMIE THOMPSON
LAKSHMI SUNDERASAN
  MIKE NEWTON
SIMON EMINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1515: MASTERS 3NT S10630 4H S10-620   100   61010  
Board 1615: MASTERS 5C N9-100 4S S10-420   -520-11   130-6-7  
Board 1715: MASTERS 3HX S7-300 3S W6-150   -450-10   -90-5-6  
Board 1815: MASTERS 3D S11150 3D S10-130   201   12010  
Board 1915: MASTERS 4S S10420 4S S10-420   00   3801-1  
Board 2015: MASTERS 1NT W7-90 3H E10170   802   -10-24  
Board 2115: MASTERS 5D N12620 3NT N12-690   -70-2   6200-2  
Board 2215: MASTERS 4S S8-100 3S S850   -50-2   -20-21  
Board 2315: MASTERS 3S N8-100 2S N9-140   -240-6   20-3-3  
Board 2415: MASTERS 4H E10-420 4H E9-50   -470-10   -130-7-5  
Board 2515: MASTERS 5CX N7-800 3S E11200   -600-12   -120-122  
Board 2615: MASTERS 4H E11-650 5H E11650   00   -610-11  
Board 2715: MASTERS 2S W750 3D S10-130   -80-2   150-31  
Board 2815: MASTERS 3NT E10-430 3NT E9400   -30-1   -320-32  
Total-53  -41-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results