NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS - MATCH 3

Team 8 - SKIPPER
    Home Table   Away Table     Pair Datums  
  DAVID SKIPPER
TIMOTHY SCHUMACHER
  PAUL TOMLINSON
SANDY BUZZARD
 
  TONY WINTERS
DEBBIE COOPER
  DANIEL SKIPPER
LEON MEIER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 152: COOPER 2S N10170 3NT S850   2206   10024  
Board 252: COOPER 5H S12680 6H N12-1430   -750-13   6900-12  
Board 352: COOPER 4C W12-170 3C E12170   00   -3405-5  
Board 452: COOPER 3D N9110 1NT N10-180   -70-2   502-4  
Board 552: COOPER 4SX E9100 3S E9140   2406   -12061  
Board 652: COOPER 2S E8-110 1NTX N5300   1905   -60-26  
Board 752: COOPER 4S S8-200 4S S8200   00   -40-44  
Board 852: COOPER PASS N=0 3S E11200   2005   -8023  
Board 952: COOPER 1NT S790 3H N7100   1905   4024  
Board 1052: COOPER 3NT S9600 4S E8-200   4009   32073  
Board 1152: COOPER 1NT S790 2C E4-200   -110-3   601-4  
Board 1252: COOPER 5S N10-100 5HX E10-100   -200-5   150-62  
Board 1352: COOPER 4S N12680 4S N10-620   602   5903-1  
Board 1452: COOPER 1NT N8120 1NT N5100   2206   -4042  
Total21  223 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results