NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS - MATCH 1

Team 1 - FRATER
    Home Table   Away Table     Pair Datums  
  FRASER REW
MOSS WYLIE
  PAUL COLLINS
SUE O'BRIEN
 
  ADRIENNE KELLY
LESLEY CHUBB
  LES FRATER
TONY FITZGERALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 161: COLLINS 2CX E5500 1NT S650   55011   -50110  
Board 261: COLLINS 1NT W7-90 1NT W9150   602   -11011  
Board 361: COLLINS 4S N8-100 3NT S6150   502   -50-23  
Board 461: COLLINS 4H S9-100 4H S10-620   -720-12   360-10-6  
Board 561: COLLINS 5C E12-420 3D W12170   -250-6   -190-6-1  
Board 661: COLLINS 4S E9100 2S W9140   2406   -4043  
Board 761: COLLINS 4S N11650 4S N11-650   00   6301-1  
Board 861: COLLINS 3H S9140 3NT E6-150   -100   802-2  
Board 961: COLLINS 4S N10420 4S N10-420   00   3203-3  
Board 1061: COLLINS 3NT W8100 3NT W11660   76013   -570123  
Board 1161: COLLINS 2SX N6-300 3NT E10430   1304   -31003  
Board 1261: COLLINS 1NT S10180 3NT S8100   2807   16016  
Board 1361: COLLINS 2S E7100 1NT E790   1905   11005  
Board 1461: COLLINS 3NT W9-400 3NT W10430   301   -370-12  
Total33  1613 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results